Web Server Statistics for chigozieogwo.com.ng.direstack.com

Program started on Fri, May 09 2025 at 9:52 PM.
Analyzed requests from Mon, Jun 26 2023 at 3:01 AM to Fri, Mar 14 2025 at 12:40 PM (627.40 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Successful requests: 79,310
Average successful requests per day: 126
Successful requests for pages: 10,178
Average successful requests for pages per day: 16
Failed requests: 28,073
Redirected requests: 9,277
Distinct files requested: 24,972
Distinct hosts served: 3,640
Data transferred: 809.92 megabytes
Average data transferred per day: 1.29 megabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

month#reqs#pages 
Jun 20235377326+++++++
Jul 202311603602+++++++++++++
Aug 20234040339+++++++
Sep 20232923308+++++++
Oct 20232283265++++++
Nov 20231301209+++++
Dec 20232747254++++++
    
Jan 20241377205+++++
Feb 20246085334+++++++
Mar 20247767289++++++
Apr 20241788144+++
May 20241243140+++
Jun 202459580++
Jul 2024209221+
Aug 2024217689++
Sep 2024215194++
Oct 20242807336+++++++
Nov 20243553570++++++++++++
Dec 20244313981++++++++++++++++++++
    
Jan 202551821918+++++++++++++++++++++++++++++++++++++++
Feb 202551951841+++++++++++++++++++++++++++++++++++++
Mar 20252712833+++++++++++++++++

Busiest month: Jan 2025 (1,918 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

day#reqs#pages 
Sun110701418++++++++++++++++++++++++++++++++++++
Mon124351608+++++++++++++++++++++++++++++++++++++++++
Tue123641301+++++++++++++++++++++++++++++++++
Wed101381227+++++++++++++++++++++++++++++++
Thu114721792+++++++++++++++++++++++++++++++++++++++++++++
Fri96501403++++++++++++++++++++++++++++++++++++
Sat121811429++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

hour#reqs#pages 
03286504++++++++++++++++++++++++++
11259298+++++++++++++++
21433375+++++++++++++++++++
35113479++++++++++++++++++++++++
44570515++++++++++++++++++++++++++
511391681+++++++++++++++++++++++++++++++++++
611260202+++++++++++
72499241+++++++++++++
81396393++++++++++++++++++++
94756498+++++++++++++++++++++++++
101863425++++++++++++++++++++++
11792131+++++++
123244334+++++++++++++++++
131798418+++++++++++++++++++++
141576689+++++++++++++++++++++++++++++++++++
152842277++++++++++++++
161850519++++++++++++++++++++++++++
172897396++++++++++++++++++++
184590244+++++++++++++
192047490+++++++++++++++++++++++++
201777627++++++++++++++++++++++++++++++++
213518481+++++++++++++++++++++++++
222264485+++++++++++++++++++++++++
231289476++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
79310100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
19143 0.12%57
5104 2.36%178.33
484017.54%197.210
4519 4.93%51
3369 2.58%45
3003 3.66%172.94
2473 3.31%65.154
2184 8.80%102
1962 1.94%205.169
1143 2.61%35
1076 0.79%3
998 1.50%52
971 1.68%206.189
949 1.09%164.90
936 3.33%34
927 0.16%137.184
872 0.14%64.23
731 0.59%13
698 0.29%159.203
674 0.79%54
2273841.77%[not listed: 600 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
147https://chigozieogwo.com.ng/checkout
106http://chigozieogwo.com.ng/
71https://chigozieogwo.com.ng/checkout/
40http://chigozieogwo.com.ng/checkout
18https://chigozieogwo.com.ng.direstack.com/checkout
17http://www.chigozieogwo.com.ng.direstack.com/wp-login.php
17http://chigozieogwo.com.ng/checkout/
17https://chigozieogwo.com.ng.direstack.com/
14http://chigozieogwo.com.ng.direstack.com/wp-login.php
9https://chigozieogwo.com.ng.direstack.com/checkout/
9http://www.google.com.hk/
7http://chigozieogwo.com.ng/wp-admin/
7https://google.com/
6https://gra107.truehost.cloud:2083/
6https://www.google.com/
5https://chigozieogwo.com.ng/
5https://chigozieogwo.com.ng/wp-admin/admin.php
4https://www.chigozieogwo.com.ng/
3https://chigozieogwo.com.ng/wp-admin/
1https://binghamfarmsdentist.com//wp-login.php
1https://chigozieogwo.com.ng/wp-admin/plugin-install.php
1http://62.149.148.69/
1https://chigozieogwo.com.ng/wp-admin/profile.php
1https://www.reddit.com/r/food
1https://wslot888q.top/
1http://www.chigozieogwo.com.ng.direstack.com:443/
1https://www.mashable.com/
1http://154.216.94.163:7288/
1https://www.chigozieogwo.com.ng.direstack.com/
1https://t.co/hh3MuMVPoa

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
62https://www.google.com/
37http://chigozieogwo.com.ng///
37  http://chigozieogwo.com.ng///?author=2
18http://www.chigozieogwo.com.ng.direstack.com///
18  http://www.chigozieogwo.com.ng.direstack.com///?author=2
18http://178.33.58.67/
17http://chigozieogwo.com.ng.direstack.com///
17  http://chigozieogwo.com.ng.direstack.com///?author=2
9http://webdisk.chigozieogwo.com.ng/
9https://chigozieogwo.com.ng/checkout
8http://webdisk.chigozieogwo.com.ng/wp-login.php
7https://chigozieogwo.com.ng.direstack.com/cgi-bin/
6https://chigozieogwo.com.ng/PhpMyAdmin/index.php
6https://chigozieogwo.com.ng/phpmyadmin/index.php
6http://www.chigozieogwo.com.ng/humans.txt
6http://www.chigozieogwo.com.ng/ads.txt
6http://www.chigozieogwo.com.ng/.well-known/security.txt
6https://chigozieogwo.com.ng/pma/index.php
6http://www.chigozieogwo.com.ng/security.txt
4https://www.chigozieogwo.com.ng/Public/home/js/check.js
4https://www.chigozieogwo.com.ng/static/admin/javascript/hetong.js
4http://www.google.com/
3http://chigozieogwo.com.ng/
2http://www.chigozieogwo.com.ng/PhpMyAdmin/index.php
2http://www.chigozieogwo.com.ng/index_sso.php
2http://chigozieogwo.com.ng/wp-content/plugins/revslider/includes/external/page/index.php
2http://chigozieogwo.com.ng//wp-admin/inputs.php
2http://chigozieogwo.com.ng/PhpMyAdmin/index.php
2http://www.chigozieogwo.com.ng/phpmyadmin/index.php
2http://chigozieogwo.com.ng/phpmyadmin/index.php
2http://chigozieogwo.com.ng//wp-content/inputs.php
2http://chigozieogwo.com.ng/x/index.php
2http://chigozieogwo.com.ng/checkout/
141[not listed: 130 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
30873https://chigozieogwo.com.ng/
2589https://www.chigozieogwo.com.ng.direstack.com/
2240http://chigozieogwo.com.ng/
2043https://www.afridigital.com.ng/
123https://chigozieogwo.com.ng.direstack.com/
58http://178.33.58.67/
48https://afridigital.com.ng.direstack.com/
18https://afridigital.com.ng/
18http://afridigital.com.ng.direstack.com/
12http://chigozieogwo.com.ng.direstack.com/
12http://www.afridigital.com.ng.direstack.com/
9https://www.chigozieogwo.com.ng/
8http://afridigital.com.ng/
7https://www.google.com/
6https://gra107.truehost.cloud:2083/
6http://www.chigozieogwo.com.ng/
4https://t.co/
4http://www.afridigital.com.ng/
4http://www.chigozieogwo.com.ng.direstack.com/
1http://chigozieogwo.com.ng:443/
1https://consent.myinfo.gov.sg/
1http://baidu.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
80355341Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
271269Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
270257fasthttp
1490257WordPress/6.2.2; https://chigozieogwo.com.ng
1157247WordPress/6.2.3; https://chigozieogwo.com.ng
577172Go-http-client/1.1
993148WordPress/6.2.4; https://chigozieogwo.com.ng
195147Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
533137Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
359115Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
294789Mozilla/5.0 (Linux; Android 10; SM-A217F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
678986Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
190171Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7171Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
27968Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5652Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
63547WordPress/6.2.5; https://chigozieogwo.com.ng
15134Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
67830Mozilla/5.0 (Linux; Android 10; SM-M013F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
2827Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54
2826Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4325Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; a73d427c75) Chrome/84.0.4147.105 Safari/537.36
209425Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
300823Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0
38523Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
8023Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
2323Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA525485) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2988.98 Mobile Safari/537.3
2423Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
32323Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
2222Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
38320Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
21220Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30
51720Mozilla/5.0 (linux; u; android 9; zh-cn; v1816a build/pkq1.180819.001) applewebkit/537.36 (khtml, like gecko) version/4.0 chrome/57
1919Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
32819Mozilla/5.0 (Linux; Android 13; SAMSUNG SM-G770F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/21.0 Chrome/110.0.5481.154 Mobile Safari/537.36
1818Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
21218Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
18618Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
22217Mozilla/5.0 (Linux; Android 13; motorola edge 20 pro Build/T1RAS33.55-15-10-1; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/114.0.5735.60 Mobile Safari/537.36
1616Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
42341939[not listed: 1,636 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1477477207Safari
 444257077  Safari/537
 116844  Safari/604
 32732  Safari/534
 8717  Safari/532
 119817  Safari/605
 1668  Safari/602
 343  Safari/535
 282  Safari/600
 112  Safari/601
 21  Safari/7534
27755699WordPress
 7755699  WordPress/6
32690271Firefox
 359115  Firefox/95
 38420  Firefox/63
 13113  Firefox/52
 1412  Firefox/115
 17410  Firefox/79
 1568  Firefox/77
 77  Firefox/33
 77  Firefox/104
 77  Firefox/83
 55  Firefox/65
4270257fasthttp
5800191Netscape (compatible)
6579174Go-http-client
 577172  Go-http-client/1
 22  Go-http-client/2
77171Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 7171  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
871865Mozilla
 331  Mozilla/1
99516MSIE
 3815  MSIE/10
 91  MSIE/6
105014python-requests
 5014  python-requests/2
111111Apache-HttpClient
 1111  Apache-HttpClient/5
121410curl
 1410  curl/7
1377Python
 77  Python/3
14767Opera
 606  Opera/9
 11  Opera/11
1584WhatsApp
 84  WhatsApp/2
1694UCWEB
 44  UCWEB/2
1744User-Agent: SEOlyt
 44  User-Agent: SEOlyt/1
18122facebookexternalhit
 122  facebookexternalhit/1
1922Softaculous
2022axios
 22  axios/0
 169797[not listed: 91 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1316256081Windows
 298135977  Windows NT
 173990  Unknown Windows
 5210  Windows XP
 64  Windows 2000
 40  Windows 95
 30  Windows CE
 10  Windows 98
 40  Windows ME
 30  Windows Server 2003
2264041476OS unknown
3139691165Unix
 137391162  Linux
 2102  BSD
 111  Other Unix
 90  SunOS
45645299Macintosh
51984Known robots
630BeOS
760OS/2
830Palm OS
9460Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
78780200 OK
18206 Partial content
7427301 Document moved permanently
1850302 Document found elsewhere
512304 Not modified since last retrieval
10400 Bad request
215401 Authentication required
1594403 Access forbidden
24995404 Document not found
51405 Method not allowed
47409 Request conflicts with state of resource
1148500 Internal server error
13503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
013009 
1B- 10B18 
11B- 100B17070 0.13%
101B- 1kB15766 1.15%
1kB- 10kB22225 9.76%
10kB-100kB925433.35%
100kB- 1MB192743.21%
1MB- 10MB4112.40%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
169022.70%.jpg [JPEG graphics]
480422.52%.png [PNG graphics]
1017821.32%[directories]
15389 8.18%.js [JavaScript code]
23 7.27%.pdf [Adobe Portable Document Format]
14649 6.30%.css [Cascading Style Sheets]
12205 4.21%.php [PHP]
394 3.53%.woff2
403 1.70%.woff
354 1.27%.gif [GIF graphics]
140 0.34%.jpeg [JPEG graphics]
63 0.27%.ttf
16861 0.15%[no extension]
1607 0.12%.svg
550 0.11%[not listed: 14 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
3602071.40%/wp-content/
1172616.04%[root directory]
3485 4.93%/wp-admin/
9076 4.67%/wp-includes/
220 2.06%/cart/
33 0.18%/about-us/
66 0.17%/contact-us/
16838 0.15%/.well-known/
37 0.08%/resume/
196 0.08%/wp-json/
18 0.04%/projects/
18 0.04%/services/
9 0.04%/blog/
67 0.03%/cgi-sys/
9 0.03%/shop/
9 0.02%/feed/
7 0.02%/author/
1 0.01%/search/
1475 0.01%[not listed: 36 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
6782 Mar/14/25 12:40 PM/wp-cron.php
301015.86%Mar/11/25 7:58 PM/
92 Sep/ 8/24 6:06 AM  /?rest_route=/wp/v2/users/
38 0.12%May/29/24 10:59 PM  /?author=1
29 0.16%Apr/19/24 12:18 PM  /?190.244.141.203
13 0.04%Nov/ 4/23 2:55 PM  /?87.236.176.52
1086 0.15%May/23/24 12:04 PM/wp-content/uploads/2023/06/cropped-c__2_-removebg-preview.png
17 Mar/24/24 3:31 PM  /wp-content/uploads/2023/06/cropped-c__2_-removebg-preview.png?190.244.141.203
857 0.05%Mar/ 5/25 6:28 PM/xmlrpc.php
835 0.70%May/23/24 11:58 AM/wp-admin/admin-ajax.php
63714.55%May/23/24 12:04 PM/wp-content/uploads/2021/12/abs_bg_3.jpg
627 0.03%May/23/24 12:04 PM/wp-content/uploads/2021/12/Path-8.svg
627 0.03%May/23/24 12:04 PM/wp-content/uploads/2021/12/Path-4.svg
535 0.12%Nov/28/24 8:28 PM/wp-login.php
44 0.01%May/18/24 8:56 PM  /wp-login.php?redirect_to=https://chigozieogwo.com.ng/wp-admin/&reauth=1
41 0.01%May/22/24 2:50 AM  /wp-login.php?redirect_to=https://chigozieogwo.com.ng/wp-admin/&action=confirm_admin_email&wp_lang=en_US
496 0.05%May/21/24 3:07 PM/wp-content/uploads/2023/06/cropped-c__2_-removebg-preview-1-32x32.png
425 0.38%May/21/24 3:07 PM/wp-content/uploads/2023/06/cropped-c__2_-removebg-preview-1-180x180.png
417 0.41%May/21/24 3:07 PM/wp-content/uploads/2023/06/cropped-c__2_-removebg-preview-1-192x192.png
364 0.03%May/10/24 11:49 PM/wp-content/plugins/ultimate-addon/assets/icons/dsicons/dsicon.css
217 0.02%May/10/24 11:49 PM  /wp-content/plugins/ultimate-addon/assets/icons/dsicons/dsicon.css?ver=1.0.1
145 0.01%May/10/24 11:49 PM  /wp-content/plugins/ultimate-addon/assets/icons/dsicons/dsicon.css?ver=1.0.0
284 0.97%May/26/24 11:29 AM/wp-includes/js/jquery/jquery.min.js
282 0.97%May/10/24 11:49 PM  /wp-includes/js/jquery/jquery.min.js?ver=3.6.4
276 0.14%May/10/24 11:49 PM/wp-includes/js/jquery/jquery-migrate.min.js
276 0.14%May/10/24 11:49 PM  /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.0
259 0.32%Mar/13/25 10:31 AM/wp-admin/css/
254 0.34%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/blog-and-pages.css
254 0.34%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/blog-and-pages.css?ver=2.0.0
254 0.62%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/plugins/bootstrap.min.css
254 0.62%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/plugins/bootstrap.min.css?ver=4.6.0
254 0.20%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/icons/font-awesome.min.css
254 0.20%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/icons/font-awesome.min.css?ver=1.0.0
254 0.27%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/header.css
254 0.27%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/header.css?ver=2.0.0
254 0.26%May/10/24 11:49 PM/wp-content/themes/utech/woocommerce/assets/css/woocommerce.css
254 0.26%May/10/24 11:49 PM  /wp-content/themes/utech/woocommerce/assets/css/woocommerce.css?ver=2.0.0
253 0.03%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/features.css
253 0.03%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/features.css?ver=2.0.0
253 0.03%May/10/24 11:49 PM/wp-content/plugins/yith-woocommerce-compare/assets/css/colorbox.css
253 0.03%May/10/24 11:49 PM  /wp-content/plugins/yith-woocommerce-compare/assets/css/colorbox.css?ver=1.4.21
253 0.07%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/icons/beicon.css
253 0.07%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/icons/beicon.css?ver=1.0.0
253 0.11%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/typography.css
253 0.11%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/typography.css?ver=2.0.0
253 0.05%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/plugins/stellarnav.min.css
253 0.05%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/plugins/stellarnav.min.css?ver=2.0.0
253 0.12%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/plugins/animate.css
253 0.12%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/plugins/animate.css?ver=1.0.0
253 0.05%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/default.css
253 0.05%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/default.css?ver=2.0.0
253 0.08%May/10/24 11:49 PM/wp-content/themes/utech/assets/css/icons/themify-icons.css
253 0.08%May/10/24 11:49 PM  /wp-content/themes/utech/assets/css/icons/themify-icons.css?ver=1.0.0
253 0.64%May/10/24 11:49 PM/wp-content/plugins/ultimate-addon/assets/css/widgets.css
118 0.30%Oct/ 6/23 5:55 AM  /wp-content/plugins/ultimate-addon/assets/css/widgets.css?ver=6.2.2
110 0.28%Apr/ 5/24 3:56 AM  /wp-content/plugins/ultimate-addon/assets/css/widgets.css?ver=6.2.4
20 0.05%Jan/19/24 10:05 PM  /wp-content/plugins/ultimate-addon/assets/css/widgets.css?ver=6.2.3
252 0.06%May/10/24 11:49 PM/wp-content/plugins/utechcore/assets/css/overwrite.css
