Web Server Statistics for eaxibuy.com.direstack.com

Program started on Fri, Jan 31 2025 at 11:41 AM.
Analyzed requests from Sat, Jun 24 2023 at 7:36 PM to Fri, Jan 31 2025 at 3:33 AM (586.33 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 11:41 AM.

Successful requests: 198,473 (1,164)
Average successful requests per day: 338 (166)
Successful requests for pages: 75,705 (240)
Average successful requests for pages per day: 129 (34)
Failed requests: 130,889 (895)
Redirected requests: 56,520 (124)
Distinct files requested: 106,343 (128,687)
Distinct hosts served: 7,287 (12,409)
Corrupt logfile lines: 1
Data transferred: 2.34 gigabytes (3.34 megabytes)
Average data transferred per day: 4.09 megabytes (488.21 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

month#reqs#pages 
Jun 2023661103+
Jul 2023104971043+++
Aug 2023151471818+++++
Sep 20236218750++
Oct 2023145357427+++++++++++++++++++
Nov 2023113715611+++++++++++++++
Dec 2023106644465++++++++++++
    
Jan 2024170518253+++++++++++++++++++++
Feb 20242395412022+++++++++++++++++++++++++++++++
Mar 20242760714298++++++++++++++++++++++++++++++++++++
Apr 2024103244943+++++++++++++
May 202487615059+++++++++++++
Jun 20241091113+
Jul 20242802109+
Aug 20243754929+++
Sep 20243178516++
Oct 20244037658++
Nov 202468501554++++
Dec 2024116953077++++++++
    
Jan 202582762957++++++++

Busiest month: Mar 2024 (14,298 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

day#reqs#pages 
Sun261999205+++++++++++++++++++++++++++++++
Mon2996710781++++++++++++++++++++++++++++++++++++
Tue3018713023++++++++++++++++++++++++++++++++++++++++++++
Wed2829111043+++++++++++++++++++++++++++++++++++++
Thu283999753+++++++++++++++++++++++++++++++++
Fri2709210537++++++++++++++++++++++++++++++++++++
Sat2833811363++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

hour#reqs#pages 
0103813189++++++++++++++++++++++++++++++++
179713347++++++++++++++++++++++++++++++++++
286793107++++++++++++++++++++++++++++++++
397513009+++++++++++++++++++++++++++++++
478172957++++++++++++++++++++++++++++++
564712544++++++++++++++++++++++++++
6102074167++++++++++++++++++++++++++++++++++++++++++
784324201+++++++++++++++++++++++++++++++++++++++++++
885083698+++++++++++++++++++++++++++++++++++++
9105204088+++++++++++++++++++++++++++++++++++++++++
1075163052+++++++++++++++++++++++++++++++
1165552746++++++++++++++++++++++++++++
12101012813+++++++++++++++++++++++++++++
1368643137++++++++++++++++++++++++++++++++
1456052447+++++++++++++++++++++++++
1584262917++++++++++++++++++++++++++++++
1668793120++++++++++++++++++++++++++++++++
1762842928++++++++++++++++++++++++++++++
1891502859+++++++++++++++++++++++++++++
1988613236+++++++++++++++++++++++++++++++++
2084052959++++++++++++++++++++++++++++++
21101073466+++++++++++++++++++++++++++++++++++
2278443071+++++++++++++++++++++++++++++++
2371392647+++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
198473100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
50805 0.80%178.33
25209 0.03%57
2093419.00%101
12019 8.51%185.191
11832 8.41%85
1051612.92%197.210
6965 3.70%52
4808 4.48%102
2680 1.28%40
2466 4.19%66.249
2221 1.31%3
1846 0.76%94
1803 0.55%13
1646 1.10%23
1489 0.77%172.172
1482 1.32%190.92
1462 0.83%35
1398 0.79%205.169
1298 1.06%65.154
1263 0.49%45
3433127.67%[not listed: 788 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.

#reqsURL
488http://eaxibuy.com/
461https://eaxibuy.com/product-category/accessories
364https://eaxibuy.com/product-category/uncategorized
248https://eaxibuy.com/product-tag/women
235https://eaxibuy.com/product-tag/home
182https://eaxibuy.com/product-tag/men
178https://eaxibuy.com/instock/yes
174https://eaxibuy.com/product-tag/room
163https://eaxibuy.com/color/gwe001
161https://eaxibuy.com/color/gwe012
161https://eaxibuy.com/color/blue
160https://eaxibuy.com/color/gwe006
156https://eaxibuy.com/product-tag/kids
153http://eaxibuy.com///
153  http://eaxibuy.com///?author=2
146https://eaxibuy.com/color/gwe010
142https://eaxibuy.com/color/gwe004
142https://eaxibuy.com/color/gwe013
137https://eaxibuy.com/color/gwe002
137https://eaxibuy.com/color/gwe003
136https://eaxibuy.com/color/gwe011
133https://eaxibuy.com/color/gwe009
128https://eaxibuy.com/color/gwe005
127https://eaxibuy.com/instock/israel
120https://eaxibuy.com/color/gwe008
119https://eaxibuy.com/color/gwe007
116https://eaxibuy.com/
115https://eaxibuy.com/color/pink
109https://eaxibuy.com/size/40cm
105https://eaxibuy.com/size/50cm
93https://eaxibuy.com/color/burlywood
4465[not listed: 184 URLs]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
500https://eaxibuy.com/wp-login.php
15  https://eaxibuy.com/wp-login.php?redirect_to=https://eaxibuy.com/wp-admin/
148https://www.google.com/
137https://eaxibuy.com/
57http://eaxibuy.com/
46https://eaxibuy.com/wp-content/themes/kossy/css/jquery-ui.css
35  https://eaxibuy.com/wp-content/themes/kossy/css/jquery-ui.css?ver=6.3
11  https://eaxibuy.com/wp-content/themes/kossy/css/jquery-ui.css?ver=6.2.2
37https://www.yahoo.com/
20https://eaxibuy.com/wp-admin/post.php
17http://www.eaxibuy.com/.well-known/security.txt
17http://www.eaxibuy.com/ads.txt
17http://www.eaxibuy.com/humans.txt
17http://www.eaxibuy.com/security.txt
14https://eaxibuy.com/wp-admin/admin.php
14https://eaxibuy.com/xmlrpc.php
9https://eaxibuy.com/wp-admin/edit.php
9http://www.google.com.hk/
7http://eaxibuy.com//wp-head.php
7https://eaxibuy.com/cgi-bin/
6http://eaxibuy.com//wp-content/plugins/elementor/includes/settings/
6http://eaxibuy.com/archivarix.cms.php
6https://eaxibuy.com/phpmyadmin/index.php
6http://www.google.com/
6http://eaxibuy.com//admin.php
6https://eaxibuy.com/PhpMyAdmin/index.php
6https://eaxibuy.com/pma/index.php
5https://eaxibuy.com/wp-admin/theme-editor.php
5http://eaxibuy.com//cjfuns.php
4http://eaxibuy.com//style.php
4http://eaxibuy.com//ee.php
4http://eaxibuy.com//classwithtostring.php
4https://www.ezusy.com/
1145[not listed: 782 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
51795https://eaxibuy.com/
1436http://eaxibuy.com/
207http://www.eaxibuy.com/
100http://178.33.58.67/
71https://www.eaxibuy.com/
51http://www.google.com.hk/
25https://www.google.com/
25http://www.pricedrone.com/
21http://www.eaxibuy.com.direstack.com/
16https://www.eaxibuy.com.direstack.com/
12https://gra107.truehost.cloud:2083/
10https://google.com/
4https://ztadalafiluus.com/
4http://baidu.com/
4https://eaxibuy.com.direstack.com/
4http://eaxibuy.com.direstack.com/
2http://www.gumbo.com/
1https://alquienvasplastic.com/
1https://www.dancestudio21.com/
1http://www.example.com/
1https://armeriaitalia.it/
1https://www.yahoo.com/
1https://rcal.me/
1http://35.153.48.14.nip.io/
1https://lens.google.com/
1https://euroginseng.eu/
1https://www.foodtruckchampionshipoftexas.com/
1http://www.topherpaule.com/
1https://qiper.ru/
1https://pontiljatni.com/
35[not listed: 35 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
2379322804Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2269322676Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
40864061Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
51273582Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
22071940Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
11881042IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
979969Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
973968Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
958947serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
880877Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
876872Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
872869Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
484479Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
506337panscient.com
2415322Mozilla/5.0 (Linux; Android 10; SM-A217F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
15943283WordPress/6.3.2; https://eaxibuy.com
247231Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15
5084224Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
339194Go-http-client/1.1
189188Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6666177Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
437171Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
320170Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
21200164WordPress/6.3.3; https://eaxibuy.com
3343156Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
316150Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
333138Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
135133Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3347116Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36
1914113WordPress/6.3.1; https://eaxibuy.com
323113Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
243112Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
109108Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36/1.0
404102Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9998Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36
69889Mozilla/5.0 (compatible; Dataprovider.com)
8070Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
45270Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
102868Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
243867WordPress/6.2.2; https://eaxibuy.com
580684357[not listed: 2,669 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
18173342592Safari
 7429437567  Safari/537
 40994061  Safari/600
 2376575  Safari/604
 441314  Safari/605
 12125  Safari/534
 3515  Safari/532
 1811  Safari/602
 356  Safari/535
 184  Safari/8536
 244  Safari/536
22560323106Netscape (compatible)
333671219Firefox
 442172  Firefox/95
 364154  Firefox/52
 331114  Firefox/62
 9973  Firefox/79
 9066  Firefox/117
 15162  Firefox/114
 6954  Firefox/118
 9750  Firefox/119
 6149  Firefox/115
 4240  Firefox/116
411881042IonCrawl (https:
 11881042  IonCrawl (https://www
5958947serpstatbot
 958947  serpstatbot/2
662136712WordPress
 62136712  WordPress/6
7506337panscient.com
8378210Go-http-client
 339194  Go-http-client/1
 3916  Go-http-client/2
9303103Mozilla
 11  Mozilla/0
1025284python-requests
 25284  python-requests/2
116767Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 6767  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
1242031facebookexternalhit
 42031  facebookexternalhit/1
1311031MSIE
 2210  MSIE/6
 239  MSIE/10
 215  MSIE/7
 213  MSIE/9
 123  MSIE/5
 81  MSIE/8
1411722Opera
 9318  Opera/9
 61  Opera/7
1518182ip bot
 1818  2ip bot/1
161010PHP
 99  PHP/5
 11  PHP/6
1799Python
 99  Python/3
1866Chrome
1975curl
 55  curl/7
2075UCWEB
 55  UCWEB/2
 1459751[not listed: 131 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
13187828217Macintosh
211215725899OS unknown
33266911439Windows
 2963810608  Windows NT
 2688745  Unknown Windows
 30581  Windows XP
 42  Windows 98
 131  Windows CE
 41  Windows 2000
 61  Windows ME
 40  Windows 95
 70  Windows Server 2003
4132223738Unix
 131133727  Linux
 369  Other Unix
 131  SunOS
 561  BSD
 40  IRIX
517921313Known robots
6221OS/2
740BeOS
820Palm OS
9460Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
197700200 OK
16201 Created
47206 Partial content
51721301 Document moved permanently
4799302 Document found elsewhere
710304 Not modified since last retrieval
49400 Bad request
58401 Authentication required
5387403 Access forbidden
122962404 Document not found
281405 Method not allowed
168409 Request conflicts with state of resource
1939500 Internal server error
45503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
068668 
1B- 10B508 
11B- 100B18496 0.05%
101B- 1kB14033 0.28%
1kB- 10kB21890 3.34%
10kB-100kB7193367.83%
100kB- 1MB287323.59%
1MB- 10MB72 4.92%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
7570064.35%[directories]
306313.30%.png [PNG graphics]
3169 9.45%.jpg [JPEG graphics]
16373 5.69%.js [JavaScript code]
71949 2.59%.php [PHP]
5852 1.98%.css [Cascading Style Sheets]
339 0.67%.woff
16511 0.58%[no extension]
22 0.54%.mp4
145 0.44%.woff2
174 0.27%.gif [GIF graphics]
5176 0.16%[not listed: 21 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
2448930.45%/wp-content/
2192216.21%/color/
7565112.69%[root directory]
1090712.26%/product/
7507 5.54%/product-category/
6291 4.59%/instock/
11331 3.76%/wp-includes/
8916 3.58%/wp-admin/
3753 2.96%/product-tag/
1666 1.24%/size/
644 1.09%/contact/
1416 1.03%/specification/
528 0.80%/cart-2/
802 0.73%/shop/
460 0.67%/my-account-2/
524 0.38%/emittingcolor/
95 0.37%/checkout/
244 0.35%/about-us/
2659 0.18%/wp-json/
95 0.17%/2023/
210 0.15%/2018/
132 0.11%/shop-2/
132 0.08%/author/
122 0.08%/order-tracking/
14661 0.07%/.well-known/
78 0.05%/wishlist/
85 0.05%/tag/
78 0.05%/category/
62 0.04%/apus_footer/
23 0.04%/checkout-2/
56 0.02%/feed/
28 0.02%/blog/
11 0.02%/search/
12 0.02%/home-1/
26 0.02%/apus_testimonial/
82 0.01%/cgi-sys/
17 0.01%/apus_megamenu/
2758 0.10%[not listed: 56 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
61369 Jan/31/25 3:32 AM/wp-cron.php
652811.88%Jan/27/25 10:03 PM/
103 Jun/30/24 2:20 PM  /?rest_route=/wp/v2/users/
40 Aug/22/23 2:04 AM  /?wc-ajax=update_order_review
25 0.06%Mar/28/24 7:33 PM  /?add-to-cart=754
25 0.06%Mar/27/24 10:41 PM  /?add-to-cart=774
22 0.06%Apr/10/24 12:17 PM  /?add-to-cart=745
21 0.07%Mar/27/24 10:41 PM  /?add-to-cart=864
20 0.03%Mar/25/24 7:02 AM  /?add-to-cart=730
20 0.06%Mar/27/24 10:41 PM  /?add-to-cart=781
19 0.02%Apr/ 2/24 6:46 PM  /?add-to-cart=720
18 0.02%Apr/12/24 5:55 PM  /?add-to-cart=739
18 0.13%Apr/ 5/24 4:55 AM  /?of=1&a=1
17 0.06%Mar/27/24 10:41 PM  /?add-to-cart=763
15 0.01%Jun/ 7/24 6:07 PM  /?author=1
13 Aug/14/23 12:35 AM  /?wc-ajax=ppc-create-order
4839 3.59%May/20/24 8:59 PM/product-category/accessories/
12 0.01%Apr/14/24 3:06 AM  /product-category/accessories/?orderby=price
12 0.01%May/20/24 5:14 AM  /product-category/accessories/?filter_size=60cm
11 0.01%May/20/24 8:51 PM  /product-category/accessories/?filter_size=60cm&max_price=150&min_price=100&orderby=popularity
10 0.01%May/20/24 5:48 PM  /product-category/accessories/?filter_size=40cm&max_price=200&min_price=150&orderby=price
10 0.01%Mar/28/24 9:18 PM  /product-category/accessories/?orderby=price-desc
10 0.01%Apr/19/24 3:23 AM  /product-category/accessories/?filter_size=40cm&max_price=150&min_price=100&orderby=price-desc
10 0.01%May/20/24 3:46 PM  /product-category/accessories/?filter_size=50cm&max_price=150&min_price=100&orderby=date
10 0.01%Apr/19/24 7:49 AM  /product-category/accessories/?filter_size=40cm
4397 0.05%Dec/ 4/24 3:04 PM/wp-admin/admin-ajax.php
10 Sep/14/23 1:46 AM  /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard
3645 2.63%May/20/24 11:48 PM/instock/yes/
11 0.01%Apr/19/24 3:20 AM  /instock/yes/?filter_size=60cm
10 0.01%Apr/19/24 1:00 AM  /instock/yes/?filter_size=50cm&max_price=100&min_price=50&orderby=popularity
10 0.01%May/20/24 8:59 PM  /instock/yes/?orderby=date
10 0.01%Apr/18/24 3:43 PM  /instock/yes/?filter_size=50cm&max_price=150&min_price=100&orderby=menu_order
10 0.01%May/20/24 4:59 AM  /instock/yes/?orderby=price
10 0.01%Apr/13/24 5:47 AM  /instock/yes/?orderby=menu_order
10 0.01%May/15/24 12:04 PM  /instock/yes/?filter_size=50cm&orderby=rating
10 0.01%May/15/24 7:02 AM  /instock/yes/?filter_size=40cm&orderby=popularity
10 0.01%May/15/24 12:48 PM  /instock/yes/?orderby=rating
10 0.01%May/20/24 9:29 AM  /instock/yes/?filter_size=60cm,40cm&orderby=popularity
10 0.01%Mar/24/24 11:28 AM  /instock/yes/?filter_size=40cm
10 0.01%May/20/24 5:14 AM  /instock/yes/?filter_size=50cm&max_price=50&min_price=0&orderby=price-desc
10 0.01%Apr/19/24 6:56 AM  /instock/yes/?filter_size=50cm&max_price=100&min_price=50&orderby=date
10 0.01%Mar/24/24 11:27 AM  /instock/yes/?filter_size=50cm
10 0.01%May/15/24 11:49 AM  /instock/yes/?filter_size=60cm&orderby=price
2332 1.72%May/21/24 1:20 PM/product-category/uncategorized/
10 0.01%May/20/24 3:53 AM  /product-category/uncategorized/?filter_size=l&max_price=300&min_price=250&orderby=price-desc
10 0.01%May/20/24 4:51 AM  /product-category/uncategorized/?orderby=date
10 0.01%Mar/23/24 9:30 AM  /product-category/uncategorized/?filter_size=l,m&max_price=150&min_price=100&orderby=date
10 0.01%Mar/23/24 3:39 AM  /product-category/uncategorized/?orderby=price
10 0.01%Apr/25/24 12:13 AM  /product-category/uncategorized/?filter_size=m,l&max_price=150&min_price=100&orderby=price
10 0.01%May/20/24 4:07 PM  /product-category/uncategorized/?filter_size=l&max_price=100&min_price=50&orderby=date
1718 0.01%Jan/30/25 8:45 PM/robots.txt
1446 0.02%Jan/29/25 4:41 AM/xmlrpc.php
31 Jan/16/25 8:25 PM  /xmlrpc.php?rsd
1090 0.81%May/20/24 7:54 PM/color/gwe006/
11 0.01%Apr/13/24 10:20 PM  /color/gwe006/?filter_size=40cm&orderby=price
10 0.01%Apr/19/24 6:54 AM  /color/gwe006/?filter_size=60cm,40cm&orderby=price-desc
10 0.01%Apr/19/24 7:49 AM  /color/gwe006/?filter_size=50cm
10 0.01%May/20/24 4:47 AM  /color/gwe006/?filter_size=40cm,50cm&orderby=price
1087 0.81%May/20/24 6:01 PM/color/gwe010/
12 0.01%May/15/24 10:53 AM  /color/gwe010/?filter_size=60cm&orderby=date
