Web Server Statistics for eaxibuy.com.direstack.comProgram started on Sat, Dec 28 2024 at 7:19 AM.
Analyzed requests from Sat, Jun 24 2023 at 7:36 PM to Thu, Nov 28 2024 at 7:30 PM (523.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 177,878
Average successful requests per day: 340
Successful requests for pages: 69,492
Average successful requests for pages per day: 132
Failed requests: 59,036
Redirected requests: 45,995
Distinct files requested: 94,945
Distinct hosts served: 6,883
Data transferred: 2.28 gigabytes
Average data transferred per day: 4.46 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2023 | 661 | 103 | ![]() |
| Jul 2023 | 10497 | 1043 | ![]() ![]() |
| Aug 2023 | 15147 | 1818 | ![]() ![]() |
| Sep 2023 | 6218 | 750 | ![]() |
| Oct 2023 | 14535 | 7427 | ![]() ![]() ![]() |
| Nov 2023 | 11371 | 5611 | ![]() ![]() ![]() ![]() |
| Dec 2023 | 10664 | 4465 | ![]() ![]() |
| Jan 2024 | 17051 | 8253 | ![]() ![]() ![]() |
| Feb 2024 | 23954 | 12022 | ![]() ![]() ![]() ![]() ![]() |
| Mar 2024 | 27607 | 14298 | ![]() ![]() |
| Apr 2024 | 10324 | 4943 | ![]() ![]() ![]() |
| May 2024 | 8761 | 5059 | ![]() ![]() ![]() |
| Jun 2024 | 1091 | 113 | ![]() |
| Jul 2024 | 2802 | 109 | ![]() |
| Aug 2024 | 3754 | 929 | ![]() ![]() |
| Sep 2024 | 3178 | 516 | ![]() |
| Oct 2024 | 4037 | 658 | ![]() |
| Nov 2024 | 6226 | 1375 | ![]() |
Busiest month: Mar 2024 (14,298 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 23728 | 8432 | ![]() ![]() ![]() ![]() |
| Mon | 26740 | 9802 | ![]() ![]() |
| Tue | 27465 | 12144 | ![]() ![]() ![]() |
| Wed | 25528 | 10232 | ![]() ![]() ![]() |
| Thu | 25935 | 8981 | ![]() ![]() ![]() ![]() |
| Fri | 23698 | 9525 | ![]() |
| Sat | 24784 | 10376 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 100 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 8602 | 2722 | ![]() ![]() ![]() |
| 1 | 7145 | 3024 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 8107 | 2923 | ![]() ![]() ![]() ![]() |
| 3 | 8860 | 2871 | ![]() ![]() ![]() ![]() |
| 4 | 6917 | 2777 | ![]() ![]() ![]() |
| 5 | 5592 | 2232 | ![]() ![]() ![]() ![]() |
| 6 | 9147 | 3982 | ![]() ![]() |
| 7 | 7958 | 3985 | ![]() ![]() |
| 8 | 8009 | 3488 | ![]() ![]() ![]() |
| 9 | 9400 | 3893 | ![]() ![]() ![]() ![]() |
| 10 | 6986 | 2812 | ![]() ![]() ![]() ![]() |
| 11 | 5559 | 2302 | ![]() ![]() |
| 12 | 9230 | 2705 | ![]() ![]() ![]() |
| 13 | 6158 | 2896 | ![]() ![]() ![]() ![]() |
| 14 | 5054 | 2282 | ![]() ![]() ![]() ![]() |
| 15 | 7461 | 2735 | ![]() ![]() ![]() |
| 16 | 6254 | 2863 | ![]() ![]() ![]() ![]() |
| 17 | 5468 | 2566 | ![]() ![]() ![]() |
| 18 | 8057 | 2696 | ![]() ![]() ![]() ![]() |
| 19 | 8057 | 2832 | ![]() ![]() ![]() ![]() |
| 20 | 7695 | 2671 | ![]() ![]() ![]() ![]() |
| 21 | 8559 | 2960 | ![]() ![]() ![]() ![]() |
| 22 | 7171 | 2867 | ![]() ![]() ![]() ![]() |
| 23 | 6432 | 2408 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 177878 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 50805 | 0.82% | 178.33 |
| 20934 | 19.52% | 101 |
| 13879 | 0.02% | 57 |
| 12019 | 8.75% | 185.191 |
| 11831 | 8.63% | 85 |
| 10516 | 13.27% | 197.210 |
| 5836 | 3.33% | 52 |
| 4808 | 4.60% | 102 |
| 2550 | 1.26% | 40 |
| 2460 | 4.31% | 66.249 |
| 2219 | 1.35% | 3 |
| 1842 | 0.78% | 94 |
| 1588 | 1.11% | 23 |
| 1481 | 1.35% | 190.92 |
| 1449 | 0.84% | 35 |
| 1398 | 0.81% | 205.169 |
| 1298 | 1.09% | 65.154 |
| 1205 | 0.42% | 13 |
| 1159 | 1.04% | 124 |
| 846 | 0.97% | 137.59 |
| 27755 | 25.74% | [not listed: 736 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 51795 | https://eaxibuy.com/ |
| 1242 | http://eaxibuy.com/ |
| 207 | http://www.eaxibuy.com/ |
| 100 | http://178.33.58.67/ |
| 71 | https://www.eaxibuy.com/ |
| 51 | http://www.google.com.hk/ |
| 25 | https://www.google.com/ |
| 25 | http://www.pricedrone.com/ |
| 21 | http://www.eaxibuy.com.direstack.com/ |
| 16 | https://www.eaxibuy.com.direstack.com/ |
| 12 | https://gra107.truehost.cloud:2083/ |
| 9 | https://google.com/ |
| 4 | https://ztadalafiluus.com/ |
| 4 | http://baidu.com/ |
| 4 | https://eaxibuy.com.direstack.com/ |
| 4 | http://eaxibuy.com.direstack.com/ |
| 2 | http://www.gumbo.com/ |
| 1 | https://alquienvasplastic.com/ |
| 1 | https://www.dancestudio21.com/ |
| 1 | http://www.example.com/ |
| 1 | https://armeriaitalia.it/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://rcal.me/ |
| 1 | http://35.153.48.14.nip.io/ |
| 1 | https://lens.google.com/ |
| 1 | https://euroginseng.eu/ |
| 1 | https://www.foodtruckchampionshipoftexas.com/ |
| 1 | http://www.topherpaule.com/ |
| 1 | https://qiper.ru/ |
| 1 | https://pontiljatni.com/ |
| 35 | [not listed: 35 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 23793 | 22804 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 22693 | 22676 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 4086 | 4061 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 2189 | 1931 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 1533 | 1064 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1188 | 1042 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
| 979 | 969 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 973 | 968 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36 |
| 958 | 947 | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) |
| 879 | 876 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 875 | 872 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47 |
| 872 | 869 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 483 | 478 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 505 | 337 | panscient.com |
| 2415 | 322 | Mozilla/5.0 (Linux; Android 10; SM-A217F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36 |
| 15943 | 283 | WordPress/6.3.2; https://eaxibuy.com |
| 247 | 231 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/120.0.6099.216 Safari/605.1.15 |
| 5084 | 224 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
| 337 | 192 | Go-http-client/1.1 |
| 189 | 188 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
| 6666 | 177 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| 320 | 170 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 21200 | 164 | WordPress/6.3.3; https://eaxibuy.com |
| 425 | 159 | Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0 |
| 3343 | 156 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 316 | 150 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 333 | 138 | Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
| 135 | 133 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 3347 | 116 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 1914 | 113 | WordPress/6.3.1; https://eaxibuy.com |
| 243 | 112 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 109 | 108 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36/1.0 |
| 314 | 104 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 404 | 102 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 99 | 98 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 698 | 89 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 79 | 70 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 452 | 70 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1028 | 68 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 2438 | 67 | WordPress/6.2.2; https://eaxibuy.com |
| 45645 | 4162 | [not listed: 2,555 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 77333 | 39895 | Safari |
| 69982 | 34873 | Safari/537 | |
| 4097 | 4061 | Safari/600 | |
| 2363 | 574 | Safari/604 | |
| 431 | 314 | Safari/605 | |
| 107 | 25 | Safari/534 | |
| 32 | 15 | Safari/532 | |
| 17 | 11 | Safari/602 | |
| 33 | 6 | Safari/535 | |
| 17 | 4 | Safari/8536 | |
| 18 | 3 | Safari/536 | |
| 2 | 25500 | 23105 | Netscape (compatible) |
| 3 | 3258 | 1176 | Firefox |
| 430 | 160 | Firefox/95 | |
| 364 | 154 | Firefox/52 | |
| 320 | 105 | Firefox/62 | |
| 90 | 67 | Firefox/79 | |
| 90 | 66 | Firefox/117 | |
| 151 | 62 | Firefox/114 | |
| 69 | 54 | Firefox/118 | |
| 97 | 50 | Firefox/119 | |
| 61 | 49 | Firefox/115 | |
| 42 | 40 | Firefox/116 | |
| 4 | 1188 | 1042 | IonCrawl (https: |
| 1188 | 1042 | IonCrawl (https://www | |
| 5 | 958 | 947 | serpstatbot |
| 958 | 947 | serpstatbot/2 | |
| 6 | 54862 | 712 | WordPress |
| 54862 | 712 | WordPress/6 | |
| 7 | 505 | 337 | panscient.com |
| 8 | 376 | 208 | Go-http-client |
| 337 | 192 | Go-http-client/1 | |
| 39 | 16 | Go-http-client/2 | |
| 9 | 285 | 102 | Mozilla |
| 1 | 1 | Mozilla/0 | |
| 10 | 240 | 83 | python-requests |
| 240 | 83 | python-requests/2 | |
| 11 | 67 | 67 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 67 | 67 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 12 | 417 | 31 | facebookexternalhit |
| 417 | 31 | facebookexternalhit/1 | |
| 13 | 96 | 30 | MSIE |
| 22 | 10 | MSIE/6 | |
| 17 | 8 | MSIE/10 | |
| 18 | 5 | MSIE/7 | |
| 20 | 3 | MSIE/9 | |
| 10 | 3 | MSIE/5 | |
| 7 | 1 | MSIE/8 | |
| 14 | 101 | 22 | Opera |
| 83 | 18 | Opera/9 | |
| 5 | 1 | Opera/7 | |
| 15 | 18 | 18 | 2ip bot |
| 18 | 18 | 2ip bot/1 | |
| 16 | 10 | 10 | PHP |
| 9 | 9 | PHP/5 | |
| 1 | 1 | PHP/6 | |
| 17 | 9 | 9 | Python |
| 9 | 9 | Python/3 | |
| 18 | 6 | 6 | Chrome |
| 19 | 7 | 5 | curl |
| 5 | 5 | curl/7 | |
| 20 | 6 | 5 | UCWEB |
| 5 | 5 | UCWEB/2 | |
| 10487 | 50 | [not listed: 117 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 31635 | 28205 | Macintosh |
| 2 | 100666 | 25895 | OS unknown |
| 3 | 28625 | 8763 | Windows |
| 25663 | 7937 | Windows NT | |
| 2632 | 741 | Unknown Windows | |
| 297 | 80 | Windows XP | |
| 4 | 2 | Windows 98 | |
| 12 | 1 | Windows CE | |
| 4 | 1 | Windows 2000 | |
| 4 | 1 | Windows ME | |
| 2 | 0 | Windows 95 | |
| 7 | 0 | Windows Server 2003 | |
| 4 | 12970 | 3683 | Unix |
| 12880 | 3672 | Linux | |
| 31 | 9 | Other Unix | |
| 9 | 1 | SunOS | |
| 46 | 1 | BSD | |
| 4 | 0 | IRIX | |
| 5 | 1778 | 1313 | Known robots |
| 6 | 19 | 1 | OS/2 |
| 7 | 2 | 0 | BeOS |
| 8 | 2 | 0 | Palm OS |
| 9 | 32 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 177105 | 200 OK |
| 16 | 201 Created |
| 47 | 206 Partial content |
| 43201 | 301 Document moved permanently |
| 2794 | 302 Document found elsewhere |
| 710 | 304 Not modified since last retrieval |
| 48 | 400 Bad request |
| 58 | 401 Authentication required |
| 4865 | 403 Access forbidden |
| 52316 | 404 Document not found |
| 129 | 405 Method not allowed |
| 73 | 409 Request conflicts with state of resource |
| 1505 | 500 Internal server error |
| 42 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 58760 | |
| 1B- 10B | 508 | |
| 11B- 100B | 14424 | 0.04% |
| 101B- 1kB | 12532 | 0.24% |
| 1kB- 10kB | 18082 | 2.90% |
| 10kB-100kB | 70639 | 67.68% |
| 100kB- 1MB | 2861 | 24.10% |
| 1MB- 10MB | 72 | 5.05% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 69487 | 63.62% | [directories] |
| 3063 | 13.66% | .png [PNG graphics] |
| 3168 | 9.71% | .jpg [JPEG graphics] |
| 15830 | 5.68% | .js [JavaScript code] |
| 62316 | 2.62% | .php [PHP] |
| 5824 | 2.02% | .css [Cascading Style Sheets] |
| 337 | 0.69% | .woff |
| 12424 | 0.57% | [no extension] |
| 22 | 0.55% | .mp4 |
| 144 | 0.44% | .woff2 |
| 173 | 0.27% | .gif [GIF graphics] |
| 5090 | 0.16% | [not listed: 16 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 23366 | 31.17% | /wp-content/ |
| 21922 | 16.65% | /color/ |
| 67687 | 13.02% | [root directory] |
| 10907 | 12.60% | /product/ |
| 7507 | 5.69% | /product-category/ |
| 6291 | 4.72% | /instock/ |
| 3753 | 3.04% | /product-tag/ |
| 7353 | 2.74% | /wp-includes/ |
| 6562 | 2.57% | /wp-admin/ |
| 1666 | 1.27% | /size/ |
| 1416 | 1.06% | /specification/ |
| 528 | 0.82% | /cart-2/ |
| 521 | 0.79% | /contact/ |
| 802 | 0.75% | /shop/ |
| 460 | 0.69% | /my-account-2/ |
| 524 | 0.39% | /emittingcolor/ |
| 95 | 0.38% | /checkout/ |
| 244 | 0.36% | /about-us/ |
| 2610 | 0.19% | /wp-json/ |
| 95 | 0.17% | /2023/ |
| 210 | 0.16% | /2018/ |
| 132 | 0.12% | /shop-2/ |
| 132 | 0.08% | /author/ |
| 122 | 0.08% | /order-tracking/ |
| 78 | 0.06% | /wishlist/ |
| 85 | 0.05% | /tag/ |
| 78 | 0.05% | /category/ |
| 62 | 0.04% | /apus_footer/ |
| 23 | 0.04% | /checkout-2/ |
| 10167 | 0.04% | /.well-known/ |
| 55 | 0.02% | /feed/ |
| 25 | 0.02% | /blog/ |
| 12 | 0.02% | /home-1/ |
| 26 | 0.02% | /apus_testimonial/ |
| 82 | 0.01% | /cgi-sys/ |
| 17 | 0.01% | /apus_megamenu/ |
| 2263 | 0.11% | [not listed: 42 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 53942 | Nov/28/24 6:03 PM | /wp-cron.php | |
| 6491 | 12.19% | Nov/27/24 10:12 PM | / |
| 103 | Jun/30/24 2:20 PM | /?rest_route=/wp/v2/users/ | |
| 40 | Aug/22/23 2:04 AM | /?wc-ajax=update_order_review | |
| 25 | 0.07% | Mar/28/24 7:33 PM | /?add-to-cart=754 |
| 25 | 0.07% | Mar/27/24 10:41 PM | /?add-to-cart=774 |
| 22 | 0.06% | Apr/10/24 12:17 PM | /?add-to-cart=745 |
| 21 | 0.07% | Mar/27/24 10:41 PM | /?add-to-cart=864 |
| 20 | 0.03% | Mar/25/24 7:02 AM | /?add-to-cart=730 |
| 20 | 0.06% | Mar/27/24 10:41 PM | /?add-to-cart=781 |
| 19 | 0.02% | Apr/ 2/24 6:46 PM | /?add-to-cart=720 |
| 18 | 0.02% | Apr/12/24 5:55 PM | /?add-to-cart=739 |
| 18 | 0.14% | Apr/ 5/24 4:55 AM | /?of=1&a=1 |
| 17 | 0.06% | Mar/27/24 10:41 PM | /?add-to-cart=763 |
| 15 | 0.01% | Jun/ 7/24 6:07 PM | /?author=1 |
| 13 | Aug/14/23 12:35 AM | /?wc-ajax=ppc-create-order | |
| 4839 | 3.69% | May/20/24 8:59 PM | /product-category/accessories/ |
| 12 | 0.01% | Apr/14/24 3:06 AM | /product-category/accessories/?orderby=price |
| 12 | 0.01% | May/20/24 5:14 AM | /product-category/accessories/?filter_size=60cm |
| 11 | 0.01% | May/20/24 8:51 PM | /product-category/accessories/?filter_size=60cm&max_price=150&min_price=100&orderby=popularity |
| 10 | 0.01% | May/20/24 5:48 PM | /product-category/accessories/?filter_size=40cm&max_price=200&min_price=150&orderby=price |
| 10 | 0.01% | Mar/28/24 9:18 PM | /product-category/accessories/?orderby=price-desc |
| 10 | 0.01% | Apr/19/24 3:23 AM | /product-category/accessories/?filter_size=40cm&max_price=150&min_price=100&orderby=price-desc |
| 10 | 0.01% | May/20/24 3:46 PM | /product-category/accessories/?filter_size=50cm&max_price=150&min_price=100&orderby=date |
| 10 | 0.01% | Apr/19/24 7:49 AM | /product-category/accessories/?filter_size=40cm |
| 4396 | 0.05% | May/15/24 12:04 PM | /wp-admin/admin-ajax.php |
| 10 | Sep/14/23 1:46 AM | /wp-admin/admin-ajax.php?action=dashboard-widgets&widget=dashboard_primary&pagenow=dashboard | |
| 3645 | 2.70% | May/20/24 11:48 PM | /instock/yes/ |
| 11 | 0.01% | Apr/19/24 3:20 AM | /instock/yes/?filter_size=60cm |
| 10 | 0.01% | Apr/19/24 1:00 AM | /instock/yes/?filter_size=50cm&max_price=100&min_price=50&orderby=popularity |
| 10 | 0.01% | May/20/24 8:59 PM | /instock/yes/?orderby=date |
| 10 | 0.01% | Apr/18/24 3:43 PM | /instock/yes/?filter_size=50cm&max_price=150&min_price=100&orderby=menu_order |
| 10 | 0.01% | May/20/24 4:59 AM | /instock/yes/?orderby=price |
| 10 | 0.01% | Apr/13/24 5:47 AM | /instock/yes/?orderby=menu_order |
| 10 | 0.01% | May/15/24 12:04 PM | /instock/yes/?filter_size=50cm&orderby=rating |
| 10 | 0.01% | May/15/24 7:02 AM | /instock/yes/?filter_size=40cm&orderby=popularity |
| 10 | 0.01% | May/15/24 12:48 PM | /instock/yes/?orderby=rating |
