Web Server Statistics for app.direstack.com

Program started on Tue, Oct 31 2023 at 12:13 PM.
Analyzed requests from Thu, Jun 22 2023 at 6:41 AM to Mon, Oct 30 2023 at 3:58 PM (130.39 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Oct 31 2023 at 12:13 PM.

Successful requests: 9,651 (54)
Average successful requests per day: 74 (7)
Successful requests for pages: 739 (24)
Average successful requests for pages per day: 5 (3)
Failed requests: 971 (0)
Redirected requests: 1,016 (1)
Distinct files requested: 1,826 (2,057)
Distinct hosts served: 436 (714)
Data transferred: 169.65 megabytes (1.87 megabytes)
Average data transferred per day: 1.30 megabytes (273.73 kilobytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 8 requests for pages or part thereof.

month#reqs#pages 
Jun 20235902252++++++++++++++++++++++++++++++++
Jul 2023125898+++++++++++++
Aug 20231021129+++++++++++++++++
Sep 2023509110++++++++++++++
Oct 2023961150+++++++++++++++++++

Busiest month: Jun 2023 (252 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 5 requests for pages or part thereof.

day#reqs#pages 
Sun73895+++++++++++++++++++
Mon58961+++++++++++++
Tue102088++++++++++++++++++
Wed31655+++++++++++
Thu4234201+++++++++++++++++++++++++++++++++++++++++
Fri116291+++++++++++++++++++
Sat1592148++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 3 requests for pages or part thereof.

hour#reqs#pages 
03217++++++
130618++++++
2105++
339123++++++++
472249+++++++++++++++++
56319+++++++
61415110+++++++++++++++++++++++++++++++++++++
7139877++++++++++++++++++++++++++
8118864++++++++++++++++++++++
930223++++++++
1075034++++++++++++
1170225+++++++++
123415+++++
134014+++++
142258+++
1542621+++++++
1630350+++++++++++++++++
177124++++++++
1856023++++++++
1925122++++++++
207034++++++++++++
213114+++++
2231526+++++++++
234624++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
9651100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
399839.17%197.210
1307 6.64%178.33
97410.86%65.154
910 9.09%205.169
479 8.67%102
360 4.87%34
285 2.50%35
212 2.31%105
166 2.05%167.114
150 1.09%181.214
136 0.36%106
55 0.16%157.230
42 0.21%167.248
37 0.07%117
34 0.16%167.94
32 0.33%87
28 2.90%205.210
27 3.03%198.235
22 0.06%154.92
18 139.144
379 5.46%[not listed: 136 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
26https://app.direstack.com/checkout
12https://app.direstack.com/checkout/
12https://gra107.truehost.cloud:2083/
2https://app.direstack.com/wp-admin/plugin-install.php
2http://www.app.direstack.com/wp-login.php
2https://app.direstack.com/wp-admin/themes.php
1https://app.direstack.com/wp-admin/edit.php
1https://app.direstack.com/wp-admin/update.php

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
5https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/css/slick.min.css
5https://app.direstack.com/phpmyadmin/index.php
5https://app.direstack.com/PhpMyAdmin/index.php
5https://app.direstack.com/pma/index.php
4https://app.direstack.com/wp-admin/
4https://app.direstack.com/wp-admin/post.php
3https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/css/widgets.css
3https://www.app.direstack.com/Public/home/js/check.js
2http://www.app.direstack.com/php/thinkphp/aaaffff123.php
2http://www.app.direstack.com/phpmyadmin/index.php
2https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/icons/science/science.css
2http://app.direstack.com/PhpMyAdmin/index.php
2https://www.app.direstack.com/static/admin/javascript/hetong.js
2https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/icons/dental/dental.css
2http://www.app.direstack.com/pma/index.php
2http://www.app.direstack.com/index_sso.php
2http://app.direstack.com/pma/index.php
2https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/icons/hospital/hospital.css
2http://www.app.direstack.com///
2https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/icons/education/education.css
2https://www.google.com/
2https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/icons/streaming/streaming.css
2http://app.direstack.com/phpmyadmin/index.php
2https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/icons/medical/medical.css
1https://app.direstack.com/wp-content/plugins/ultimate-addon/assets/css/owl.carousel.css
1http://www.app.direstack.com/PhpMyAdmin/index.php
1https://app.direstack.com/wp-content/themes/utech/assets/css/icons/beicon.css
1https://gra107.truehost.cloud:2083/
1https://app.direstack.com/wp-admin/customize.php
1http://app.direstack.com///
1[not listed: 1 URL]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
7430https://app.direstack.com/
29https://direstack.com/
20https://gra107.truehost.cloud:2083/
14http://178.33.58.67/
9http://direstack.com/
7https://www.app.direstack.com/
7http://app.direstack.com/
6http://www.app.direstack.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
362497Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
27075WordPress/6.3.1; https://app.direstack.com
71264WordPress/6.2.2; https://app.direstack.com
11664Go-http-client/1.1
9752Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
42236Mozilla/5.0 (Linux; Android 10; SM-A217F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Safari/537.36
13535WordPress/6.3.2; https://app.direstack.com
11634WordPress/6.3; https://app.direstack.com
2626Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
1717WordPress/6.2.2; https://direstack.com
3216Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
1212Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2212Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.55 Safari/525.19
1088Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.1; bit.ly/3eZNDnO; e70b2fa7d9) Chrome/84.0.4147.105 Safari/537.36
77Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
137Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.8 Safari/532.2
66Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
66Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
606Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
55Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0
75Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
85Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
44Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
1544Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 Edg/113.0.1774.42
2284Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6824Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
4173Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/115.0.5790.170 Safari/537.36
1703Mozilla/5.0 (Linux; Android 13; SM-A325F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Mobile Safari/537.36
1953Mozilla/5.0 (Linux; Android 10; Infinix X682B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.99 Mobile Safari/537.36
33Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1
4003Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36
33Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
442Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
22Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
22curl/7.29.0
2832Mozilla/5.0 (Linux; U; Android 10; SM-A217F Build/QP1A.190711.020; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.101 Mobile Safari/537.36 OPR/54.0.2254.56148
22Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Safari/604.1
22Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1
22Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA525485) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2988.98 Mobile Safari/537.3
22Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
115259[not listed: 226 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
17413281Safari
 7363248  Safari/537
 2212  Safari/525
 148  Safari/532
 87  Safari/604
 44  Safari/534
 11  Safari/533
 11  Safari/605
21250225WordPress
 1250225  WordPress/6
314869Netscape (compatible)
411866Go-http-client
 11664  Go-http-client/1
 22  Go-http-client/2
559729Firefox
 3546  Firefox/113
 606  Firefox/95
 55  Firefox/10
 44  Firefox/83
 22  Firefox/33
 22  Firefox/47
 21  Firefox/88
 11  Firefox/99
 11  Firefox/22
 1651  Firefox/109
62626Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 2626  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
743Opera
 43  Opera/9
832curl
 32  curl/7
911Mozilla
 11  Mozilla/1
1011Softaculous
1111python-requests
 11  python-requests/2
 60[not listed: 1 browser]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
11561395OS unknown
25192175Windows
 4869147  Windows NT
 29813  Unknown Windows
 2212  Windows 2000
 22  Windows XP
 11  Windows CE
32733104Unix
 2733104  Linux
48230Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
9648200 OK
3206 Partial content
948301 Document moved permanently
68302 Document found elsewhere
309403 Access forbidden
636404 Document not found
21500 Internal server error
5503 Service temporarily unavailable

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
01263 
1B- 10B7 
11B- 100B416 0.01%
101B- 1kB2094 0.67%
1kB- 10kB3357 6.77%
10kB-100kB203141.12%
100kB- 1MB48249.58%
1MB- 10MB1 1.85%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
93247.32%.jpg [JPEG graphics]
73919.54%[directories]
2750 9.49%.js [JavaScript code]
2242 5.09%.php [PHP]
2093 4.25%.css [Cascading Style Sheets]
90 3.27%.woff2
278 2.78%.png [PNG graphics]
4 2.36%.zip [Zip archives]
92 2.25%.woff
210 1.74%.svg
30 0.96%.eot
20 0.54%.ttf
39 0.38%.gif [GIF graphics]
132 0.02%[not listed: 8 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
563671.13%/wp-content/
168017.10%[root directory]
1389 5.53%/wp-admin/
782 4.01%/wp-includes/
13 1.26%/cart/
33 0.07%/wp-json/
5 0.07%/projects/
4 0.07%/home-v1/
3 0.05%/author/
3 0.05%/elements/
3 0.04%/portfolio/
3 0.04%/contact-us/
2 0.04%/home-v6/
2 0.04%/shop/
6 0.04%/2023/
2 0.03%/home-v7/
1 0.03%/cart-2/
1 0.03%/checkout-2/
1 0.02%/home-v10-onepage/
1 0.02%/home-v13/
1 0.02%/home-v4-onepage/
1 0.02%/home-v3-onepage/
1 0.02%/home-v7-onepage/
1 0.02%/home-v14/
1 0.02%/home-v9-onepage/
1 0.02%/home-v8/
1 0.02%/home-v11-onepage/
1 0.02%/home-v9/
1 0.02%/2020/
1 0.02%/home-v2/
1 0.02%/home-v5-onepage/
1 0.02%/home-v12/
1 0.02%/home-v5/
1 0.02%/home-v11/
1 0.02%/pricing/
1 0.02%/services/
2 0.02%/home-v10/
1 0.01%/blog/
4 0.01%/sample-page/
58 0.01%[not listed: 10 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
1162 1.87%Oct/30/23 4:27 AM/wp-admin/admin-ajax.php
166 Jun/22/23 3:59 PM  /wp-admin/admin-ajax.php?action=wp_1_wc_regenerate_images&nonce=7c016d2093
877 Oct/30/23 3:58 PM/wp-cron.php
63417.03%Oct/30/23 3:58 PM/
61 0.02%Oct/26/23 11:19 PM  /?rest_route=/wp/v2/users/
10 0.04%Aug/ 4/23 5:51 AM  /?87.236.176.132
88 0.07%Oct/26/23 1:34 PM/wp-content/themes/utech/assets/img/favicon.png
68 0.01%Oct/24/23 1:24 PM/xmlrpc.php
51 0.02%Oct/22/23 10:51 AM/wp-content/plugins/ultimate-addon/assets/icons/dsicons/dsicon.css
29 0.01%Oct/22/23 10:51 AM  /wp-content/plugins/ultimate-addon/assets/icons/dsicons/dsicon.css?ver=1.0.1
19 0.01%Oct/22/23 10:51 AM  /wp-content/plugins/ultimate-addon/assets/icons/dsicons/dsicon.css?ver=1.0.0
48 0.05%Oct/24/23 12:47 PM/wp-login.php
38 0.06%Oct/22/23 10:51 AM/wp-content/plugins/contact-form-7/includes/swv/js/index.js
38 0.06%Oct/22/23 10:51 AM  /wp-content/plugins/contact-form-7/includes/swv/js/index.js?ver=5.7.7
38 0.03%Oct/22/23 10:51 AM/wp-content/plugins/utechcore/assets/js/appear.js
38 0.03%Oct/22/23 10:51 AM  /wp-content/plugins/utechcore/assets/js/appear.js?ver=1.0.0
37 0.08%Oct/22/23 10:51 AM/wp-content/plugins/contact-form-7/includes/js/index.js
37 0.08%Oct/22/23 10:51 AM  /wp-content/plugins/contact-form-7/includes/js/index.js?ver=5.7.7
37 0.01%Oct/22/23 10:51 AM/wp-content/plugins/utechcore/assets/js/active.js
37 0.01%Oct/22/23 10:51 AM  /wp-content/plugins/utechcore/assets/js/active.js?ver=1.0.0
36 0.01%Oct/22/23 10:52 AM/wp-content/plugins/ultimate-addon/assets/js/ultimate_base_effect.js
36 0.01%Oct/22/23 10:52 AM  /wp-content/plugins/ultimate-addon/assets/js/ultimate_base_effect.js?ver=1.1.0
36 0.01%Oct/22/23 10:51 AM/wp-content/themes/utech/assets/js/loadScroll.js
36 0.01%Oct/22/23 10:51 AM  /wp-content/themes/utech/assets/js/loadScroll.js?ver=1.1.2
36 0.07%Oct/22/23 10:51 AM/wp-content/themes/utech/assets/js/main.js
36 0.07%Oct/22/23 10:51 AM  /wp-content/themes/utech/assets/js/main.js?ver=2.0.0
35 0.01%Oct/22/23 10:51 AM/wp-content/themes/utech/assets/img/loader/horizontal_loader_2.svg
35 0.02%Oct/22/23 10:51 AM/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
35 0.02%Oct/22/23 10:51 AM  /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js?ver=7.8.0
35 0.22%Oct/22/23 10:51 AM/wp-content/plugins/ultimate-addon/assets/js/isotope.pkgd.min.js
35 0.22%Oct/22/23 10:51 AM  /wp-content/plugins/ultimate-addon/assets/js/isotope.pkgd.min.js?ver=1.1.0
35 0.20%Oct/22/23 10:51 AM/wp-content/plugins/ultimate-addon/assets/js/owl.carousel.min.js
35 0.20%Oct/22/23 10:51 AM  /wp-content/plugins/ultimate-addon/assets/js/owl.carousel.min.js?ver=1.1.0
35 0.20%Oct/22/23 10:51 AM/wp-content/plugins/ultimate-addon/assets/js/active.js
35 0.20%Oct/22/23 10:51 AM  /wp-content/plugins/ultimate-addon/assets/js/active.js?ver=1.1.0
35 0.59%Oct/22/23 10:51 AM/wp-includes/js/jquery/jquery.min.js
23 0.39%Jul/14/23 1:43 AM  /wp-includes/js/jquery/jquery.min.js?ver=3.6.4
12 0.20%Oct/22/23 10:51 AM  /wp-includes/js/jquery/jquery.min.js?ver=3.7.0
34 0.12%Oct/22/23 10:51 AM/wp-includes/js/jquery/ui/effect.min.js
34 0.12%Oct/22/23 10:51 AM  /wp-includes/js/jquery/ui/effect.min.js?ver=1.13.2
34 0.02%Oct/22/23 10:51 AM/wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js
34 0.02%Oct/22/23 10:51 AM  /wp-content/plugins/woocommerce/assets/js/js-cookie/js.cookie.min.js?ver=2.1.4-wc.7.8.0
34 0.02%Oct/22/23 10:51 AM/wp-content/themes/utech/assets/js/placeholdem.min.js
34 0.02%Oct/22/23 10:51 AM  /wp-content/themes/utech/assets/js/placeholdem.min.js?ver=1.0.0
34 0.05%Oct/22/23 10:52 AM/wp-content/plugins/ultimate-addon/assets/js/waypoints.min.js
34 0.05%Oct/22/23 10:52 AM  /wp-content/plugins/ultimate-addon/assets/js/waypoints.min.js?ver=1.1.0
34 0.03%Oct/22/23 10:51 AM/wp-includes/js/imagesloaded.min.js
34 0.03%Oct/22/23 10:51 AM  /wp-includes/js/imagesloaded.min.js?ver=4.1.4
34 0.07%Oct/22/23 10:52 AM/wp-content/plugins/woocommerce/assets/js/photoswipe/photoswipe-ui-default.min.js
34 0.07%Oct/22/23 10:52 AM  /wp-content/plugins/woocommerce/assets/js/photoswipe/photoswipe-ui-default.min.js?ver=4.1.1-wc.7.8.0
34 0.09%Oct/22/23 10:51 AM/wp-includes/js/jquery/jquery-migrate.min.js
22 0.06%Jul/14/23 1:43 AM  /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.0
12 0.03%Oct/22/23 10:51 AM  /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1
34 0.07%Oct/22/23 10:51 AM/wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.selectBox.min.js
34 0.07%Oct/22/23 10:51 AM  /wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.selectBox.min.js?ver=1.2.0
34 0.83%Jul/14/23 1:43 AM/wp-admin/load-scripts.php
34 0.01%Oct/22/23 10:51 AM/wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js
34 0.01%Oct/22/23 10:51 AM  /wp-content/plugins/woocommerce/assets/js/frontend/woocommerce.min.js?ver=7.8.0
34 0.02%Oct/22/23 10:51 AM/wp-content/plugins/yith-woocommerce-compare/assets/js/woocompare.min.js
34 0.02%Oct/22/23 10:51 AM  /wp-content/plugins/yith-woocommerce-compare/assets/js/woocompare.min.js?ver=2.27.0
34 0.09%Oct/22/23 10:51 AM/wp-content/plugins/ultimate-addon/assets/js/anime.min.js
34 0.09%Oct/22/23 10:51 AM  /wp-content/plugins/ultimate-addon/assets/js/anime.min.js?ver=1.1.0
34 0.02%Oct/22/23 10:51 AM/wp-content/plugins/yith-woocommerce-quick-view/assets/js/frontend.min.js
34 0.02%Oct/22/23 10:51 AM  /wp-content/plugins/yith-woocommerce-quick-view/assets/js/frontend.min.js?ver=1.28.1
34 0.14%Oct/22/23 10:51 AM/wp-includes/js/masonry.min.js
34 0.14%Oct/22/23 10:51 AM  /wp-includes/js/masonry.min.js?ver=4.2.2
33 0.04%Oct/22/23 10:51 AM/wp-content/plugins/ultimate-addon/assets/js/ultimate-effect.min.js
33 0.04%Oct/22/23 10:51 AM  /wp-content/plugins/ultimate-addon/assets/js/ultimate-effect.min.js?ver=1.1.0
33 0.06%Oct/22/23 10:52 AM/wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js
33 0.06%Oct/22/23 10:52 AM  /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart-variation.min.js?ver=7.8.0
33 0.12%Oct/22/23 10:51 AM/wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.yith-wcwl.min.js
33 0.12%Oct/22/23 10:51 AM  /wp-content/plugins/yith-woocommerce-wishlist/assets/js/jquery.yith-wcwl.min.js?ver=3.22.0
33 0.22%Oct/22/23 10:52 AM/wp-content/plugins/elementor/assets/js/frontend.min.js
33 0.22%Oct/22/23 10:52 AM  /wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.14.0
33 0.05%Oct/22/23 10:51 AM/wp-content/themes/utech/assets/js/wow.min.js
33 0.05%Oct/22/23 10:51 AM  /wp-content/themes/utech/assets/js/wow.min.js?ver=1.1.2
33 0.05%Oct/22/23 10:52 AM/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
