Web Server Statistics for direstack.comProgram started on Fri, Mar 29 2024 at 1:22 PM.
Analyzed requests from Fri, Oct 27 2023 at 1:45 AM to Fri, Mar 29 2024 at 11:45 AM (154.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 29 2024 at 1:22 PM.
Successful requests: 85,700 (46)
Average successful requests per day: 554 (6)
Successful requests for pages: 1,545 (6)
Average successful requests for pages per day: 9 (0)
Failed requests: 44 (1)
Distinct files requested: 84,724 (84,733)
Distinct hosts served: 408 (437)
Data transferred: 5.02 gigabytes (2.47 megabytes)
Average data transferred per day: 33.30 megabytes (361.98 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2023 | 15 | 8 | ![]() |
| Nov 2023 | 0 | 0 | |
| Dec 2023 | 11 | 6 | ![]() |
| Jan 2024 | 1 | 1 | ![]() |
| Feb 2024 | 2 | 0 | |
| Mar 2024 | 85671 | 1530 | ![]() ![]() ![]() ![]() |
Busiest month: Mar 2024 (1,530 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 21496 | 454 | ![]() ![]() ![]() ![]() ![]() |
| Mon | 61445 | 60 | ![]() |
| Tue | 21 | 6 | ![]() |
| Wed | 53 | 14 | ![]() |
| Thu | 478 | 149 | ![]() ![]() |
| Fri | 829 | 257 | ![]() ![]() |
| Sat | 1378 | 605 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 6789 | 34 | ![]() ![]() |
| 1 | 10285 | 50 | ![]() ![]() ![]() |
| 2 | 9591 | 76 | ![]() ![]() ![]() |
| 3 | 10086 | 64 | ![]() |
| 4 | 7319 | 123 | ![]() ![]() ![]() ![]() ![]() |
| 5 | 9950 | 82 | ![]() ![]() ![]() |
| 6 | 9048 | 42 | ![]() ![]() ![]() |
| 7 | 0 | 0 | |
| 8 | 395 | 46 | ![]() ![]() |
| 9 | 312 | 74 | ![]() ![]() ![]() |
| 10 | 499 | 93 | ![]() ![]() |
| 11 | 436 | 148 | ![]() ![]() ![]() |
| 12 | 188 | 71 | ![]() ![]() |
| 13 | 138 | 51 | ![]() ![]() ![]() |
| 14 | 99 | 48 | ![]() ![]() |
| 15 | 132 | 43 | ![]() ![]() ![]() |
| 16 | 0 | 0 | |
| 17 | 5545 | 129 | ![]() ![]() |
| 18 | 1804 | 43 | ![]() ![]() ![]() |
| 19 | 572 | 44 | ![]() ![]() ![]() |
| 20 | 2748 | 45 | ![]() ![]() |
| 21 | 681 | 100 | ![]() ![]() ![]() |
| 22 | 2641 | 87 | ![]() ![]() ![]() |
| 23 | 6442 | 52 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 85700 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 83103 | 99.04% | 66.249 |
| 944 | 0.33% | 52 |
| 893 | 0.31% | 40 |
| 350 | 0.12% | 157.55 |
| 284 | 0.10% | 207.46 |
| 52 | 0.02% | 20 |
| 27 | 0.01% | 107 |
| 24 | 0.03% | 173.208 |
| 10 | 178.33 | |
| 6 | 0.02% | 185.148 |
| 3 | 0.01% | 85 |
| 2 | 0.01% | 185.191 |
| 1 | 77 | |
| 1 | 184.94 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 3 | https://direstack.com/ |
| 2 | https://direstack.com/contact-us/ |
| 1 | https://direstack.com/dhaka-ranks-near-bottom-on-development-committee/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 43 | https://direstack.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2519 | 1401 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 82814 | 75 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 305 | 52 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.98 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/112.0.0.0 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.00 SA/3 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
| 8 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/122.0.6261.94 Safari/537.36 |
| 36 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 85379 | 1487 | Safari |
| 85379 | 1487 | Safari/537 | |
| 2 | 310 | 57 | Netscape (compatible) |
| 3 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/65 | |
| 10 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2851 | 1461 | OS unknown |
| 2 | 82842 | 77 | Unix |
| 82842 | 77 | Linux | |
| 3 | 6 | 6 | Macintosh |
| 4 | 1 | 1 | Windows |
| 1 | 1 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 85700 | 200 OK |
| 1 | 403 Access forbidden |
| 2 | 404 Document not found |
| 41 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 14 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 1 | |
| 1kB- 10kB | 1 | |
| 10kB-100kB | 85670 | 99.96% |
| 100kB- 1MB | 14 | 0.04% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 83467 | 99.17% | .php [PHP] |
| 649 | 0.22% | [no extension] |
| 600 | 0.21% | .html [Hypertext Markup Language] |
| 392 | 0.20% | [directories] |
| 553 | 0.19% | .htm [Hypertext Markup Language] |
| 39 | 0.02% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 84900 | 99.41% | [root directory] |
| 358 | 0.43% | /wp-content/ |
| 70 | 0.02% | /category/ |
| 372 | 0.14% | [not listed: 215 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 82064 | 98.18% | Mar/29/24 11:45 AM | /item.php |
| 521 | 0.38% | Mar/18/24 6:08 AM | /product.php |
| 358 | 0.43% | Mar/18/24 4:26 AM | /wp-content/pages.php |
| 59 | 0.07% | Mar/18/24 6:23 AM | / |
| 24 | 0.03% | Mar/18/24 6:23 AM | /?mapxml&limit=1 |
| 2698 | 0.94% | Mar/29/24 11:38 AM | [not listed: 1,840 files] |