
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 1195 | 389 | 328 | 40 | 440 | 496818 | 567 | 4597 | 5456 | 16736 |
| Feb 2025 | 1166 | 325 | 259 | 37 | 758 | 1120176 | 1048 | 7258 | 9116 | 32663 |
| Jan 2025 | 991 | 263 | 185 | 31 | 705 | 1088900 | 987 | 5751 | 8175 | 30732 |
| Dec 2024 | 2208 | 372 | 288 | 33 | 564 | 2855755 | 1031 | 8956 | 11550 | 68476 |
| Nov 2024 | 1224 | 221 | 168 | 23 | 490 | 1429455 | 709 | 5066 | 6645 | 36727 |
| Oct 2024 | 381 | 125 | 76 | 14 | 365 | 336033 | 451 | 2366 | 3888 | 11841 |
| Sep 2024 | 241 | 101 | 56 | 14 | 359 | 112377 | 429 | 1685 | 3053 | 7253 |
| Aug 2024 | 338 | 118 | 88 | 15 | 305 | 80190 | 473 | 2756 | 3679 | 10491 |
| Jul 2024 | 173 | 90 | 25 | 10 | 503 | 17660 | 340 | 779 | 2792 | 5370 |
| Jun 2024 | 80 | 36 | 23 | 12 | 449 | 13823 | 377 | 703 | 1089 | 2410 |
| May 2024 | 405 | 282 | 230 | 158 | 1183 | 136614 | 4915 | 7145 | 8762 | 12581 |
| Apr 2024 | 437 | 344 | 201 | 151 | 1612 | 174053 | 4547 | 6043 | 10323 | 13125 |
| Totals | 7861854 | 15874 | 53105 | 74528 | 248405 | |||||
| Generated by Webalizer Version 2.23 |