
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 382 | 181 | 108 | 12 | 131 | 8265 | 178 | 1517 | 2544 | 5355 |
| Feb 2025 | 271 | 164 | 92 | 11 | 259 | 10475 | 317 | 2577 | 4593 | 7598 |
| Jan 2025 | 254 | 78 | 26 | 6 | 196 | 14249 | 191 | 836 | 2445 | 7885 |
| Dec 2024 | 435 | 105 | 63 | 6 | 135 | 27300 | 209 | 1957 | 3268 | 13490 |
| Nov 2024 | 402 | 69 | 35 | 4 | 129 | 25831 | 145 | 1070 | 2081 | 12066 |
| Oct 2024 | 225 | 69 | 23 | 3 | 96 | 15708 | 96 | 715 | 2150 | 6999 |
| Sep 2024 | 71 | 65 | 6 | 2 | 92 | 937 | 81 | 195 | 1950 | 2142 |
| Aug 2024 | 95 | 69 | 8 | 2 | 82 | 1368 | 77 | 264 | 2139 | 2953 |
| Jul 2024 | 22 | 15 | 5 | 3 | 115 | 419 | 114 | 171 | 486 | 683 |
| Jun 2024 | 30 | 12 | 16 | 5 | 135 | 2305 | 164 | 484 | 379 | 910 |
| May 2024 | 53 | 30 | 20 | 7 | 275 | 13789 | 230 | 646 | 947 | 1665 |
| Apr 2024 | 77 | 52 | 17 | 10 | 749 | 25868 | 313 | 525 | 1573 | 2334 |
| Totals | 146513 | 2115 | 10957 | 24555 | 64080 | |||||
| Generated by Webalizer Version 2.23 |