
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 5674 | 3950 | 4251 | 906 | 4052 | 747883 | 12684 | 59516 | 55308 | 79437 |
| Feb 2025 | 7785 | 5295 | 6204 | 698 | 4215 | 2112474 | 19550 | 173732 | 148266 | 218005 |
| Jan 2025 | 6263 | 4421 | 4927 | 643 | 4795 | 1970403 | 19957 | 152739 | 137072 | 194170 |
| Dec 2024 | 2642 | 1940 | 1619 | 507 | 4361 | 682098 | 15738 | 50210 | 60151 | 81902 |
| Nov 2024 | 3149 | 2346 | 1933 | 352 | 4115 | 763270 | 10582 | 58016 | 70388 | 94484 |
| Oct 2024 | 2744 | 2215 | 1549 | 525 | 4583 | 811990 | 16275 | 48041 | 68671 | 85077 |
| Sep 2024 | 2238 | 1854 | 1206 | 560 | 4940 | 649195 | 16805 | 36194 | 55622 | 67158 |
| Aug 2024 | 1598 | 1344 | 709 | 519 | 2749 | 737355 | 16090 | 21989 | 41680 | 49538 |
| Jul 2024 | 804 | 629 | 386 | 283 | 2403 | 476409 | 8801 | 11988 | 19511 | 24946 |
| Jun 2024 | 846 | 639 | 499 | 288 | 1567 | 247725 | 8666 | 14986 | 19184 | 25406 |
| May 2024 | 1127 | 882 | 751 | 437 | 1673 | 371981 | 13559 | 23293 | 27369 | 34941 |
| Apr 2024 | 476 | 440 | 212 | 170 | 1470 | 239513 | 5122 | 6385 | 13222 | 14301 |
| Totals | 9810296 | 163829 | 657089 | 716444 | 969365 | |||||
| Generated by Webalizer Version 2.23 |