
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2024 | 58 | 0 | 54 | 2 | 1 | 76 | 2 | 54 | 0 | 58 |
| Jul 2024 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 4 | 0 | 4 |
| Jun 2024 | 6222 | 6208 | 901 | 321 | 454 | 11305539 | 9637 | 27034 | 186256 | 186668 |
| May 2024 | 2875 | 2860 | 564 | 260 | 489 | 4868764 | 8080 | 17487 | 88678 | 89130 |
| Apr 2024 | 5301 | 5290 | 366 | 211 | 518 | 9355316 | 6335 | 10994 | 158701 | 159059 |
| Mar 2024 | 3174 | 3173 | 81 | 48 | 426 | 5263135 | 1297 | 2201 | 85671 | 85711 |
| Feb 2024 | 4 | 2 | 3 | 3 | 4 | 39 | 3 | 3 | 2 | 4 |
| Jan 2024 | 3 | 1 | 3 | 2 | 2 | 24 | 2 | 3 | 1 | 3 |
| Dec 2023 | 11 | 11 | 6 | 6 | 7 | 966 | 6 | 6 | 11 | 11 |
| Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 7 | 7 | 4 | 1 | 6 | 1377 | 3 | 8 | 15 | 15 |
| Totals | 30795245 | 25369 | 57794 | 519335 | 520663 | |||||
| Generated by Webalizer Version 2.23 |