
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 1048 | 978 | 47 | 22 | 360 | 46808 | 315 | 671 | 13699 | 14678 |
| Feb 2025 | 884 | 852 | 51 | 14 | 753 | 108850 | 407 | 1450 | 23868 | 24773 |
| Jan 2025 | 425 | 368 | 50 | 16 | 469 | 88003 | 511 | 1570 | 11437 | 13187 |
| Dec 2024 | 281 | 202 | 33 | 12 | 679 | 79805 | 399 | 1035 | 6271 | 8717 |
| Nov 2024 | 150 | 133 | 19 | 12 | 688 | 31244 | 369 | 576 | 3990 | 4513 |
| Oct 2024 | 295 | 272 | 23 | 12 | 825 | 31014 | 377 | 721 | 8447 | 9164 |
| Sep 2024 | 460 | 433 | 27 | 13 | 846 | 57803 | 390 | 814 | 13012 | 13828 |
| Aug 2024 | 409 | 364 | 24 | 12 | 901 | 53678 | 402 | 765 | 11299 | 12700 |
| Jul 2024 | 126 | 89 | 24 | 13 | 540 | 44072 | 410 | 759 | 2787 | 3908 |
| Jun 2024 | 228 | 188 | 41 | 19 | 553 | 69925 | 570 | 1237 | 5669 | 6847 |
| May 2024 | 243 | 215 | 28 | 14 | 617 | 72238 | 463 | 870 | 6668 | 7552 |
| Apr 2024 | 103 | 92 | 11 | 6 | 285 | 29390 | 202 | 336 | 2779 | 3092 |
| Totals | 712830 | 4815 | 10804 | 109926 | 122959 | |||||
| Generated by Webalizer Version 2.23 |