
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 126 | 105 | 28 | 14 | 184 | 10414 | 207 | 397 | 1479 | 1766 |
| Feb 2025 | 210 | 203 | 19 | 5 | 179 | 27672 | 141 | 533 | 5707 | 5886 |
| Jan 2025 | 82 | 73 | 6 | 3 | 96 | 6657 | 107 | 186 | 2275 | 2571 |
| Dec 2024 | 19 | 17 | 3 | 2 | 72 | 2262 | 73 | 98 | 527 | 593 |
| Nov 2024 | 34 | 31 | 2 | 2 | 265 | 2676 | 59 | 84 | 925 | 1010 |
| Oct 2024 | 42 | 32 | 3 | 2 | 386 | 4988 | 63 | 118 | 1009 | 1316 |
| Sep 2024 | 68 | 54 | 4 | 2 | 555 | 4625 | 83 | 135 | 1637 | 2040 |
| Aug 2024 | 49 | 46 | 2 | 1 | 547 | 3070 | 60 | 76 | 1439 | 1526 |
| Jul 2024 | 16 | 4 | 5 | 2 | 124 | 3041 | 73 | 160 | 153 | 516 |
| Jun 2024 | 30 | 6 | 10 | 3 | 251 | 5286 | 103 | 308 | 190 | 921 |
| May 2024 | 15 | 5 | 6 | 3 | 156 | 4635 | 93 | 188 | 165 | 451 |
| Apr 2024 | 11 | 2 | 1 | 1 | 76 | 1624 | 32 | 48 | 65 | 314 |
| Totals | 76950 | 1094 | 2331 | 15571 | 18910 | |||||
| Generated by Webalizer Version 2.23 |