
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 12 | 0 | 6 | 6 | 107 | 303 | 87 | 96 | 4 | 170 |
| Feb 2025 | 13 | 0 | 7 | 6 | 171 | 555 | 170 | 219 | 15 | 381 |
| Jan 2025 | 10 | 0 | 5 | 4 | 145 | 437 | 141 | 178 | 3 | 310 |
| Dec 2024 | 9 | 0 | 4 | 4 | 136 | 455 | 128 | 150 | 14 | 298 |
| Nov 2024 | 10 | 0 | 5 | 4 | 142 | 515 | 140 | 176 | 8 | 320 |
| Oct 2024 | 9 | 0 | 5 | 4 | 119 | 483 | 142 | 182 | 3 | 300 |
| Sep 2024 | 5 | 0 | 3 | 2 | 88 | 232 | 86 | 99 | 0 | 161 |
| Aug 2024 | 14 | 0 | 5 | 4 | 195 | 630 | 130 | 167 | 8 | 463 |
| Jul 2024 | 40 | 21 | 12 | 6 | 306 | 12338 | 203 | 380 | 677 | 1251 |
| Jun 2024 | 107 | 81 | 22 | 11 | 479 | 46052 | 348 | 669 | 2456 | 3238 |
| May 2024 | 93 | 75 | 16 | 8 | 415 | 34167 | 256 | 513 | 2335 | 2895 |
| Apr 2024 | 108 | 93 | 14 | 8 | 687 | 40286 | 264 | 435 | 2804 | 3247 |
| Totals | 136454 | 2095 | 3264 | 8327 | 13034 | |||||
| Generated by Webalizer Version 2.23 |