Usage Statistics for direstack.com

Summary Period: July 2024
Generated 06-Jul-2024 16:24 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4
Total Files 0
Total Pages 4
Total Visits 4
Total KBytes 9
Total Unique Sites 4
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 2
Hits per Day 0 1
Files per Day 0 0
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 2 3
Hits by Response Code
Code 500 - Internal Server Error 100.00% 4

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 1 25.00% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 3 29.01%
2 1 25.00% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 3 29.01%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 25.00% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 3 29.01%
5 1 25.00% 0 0.00% 1 25.00% 1 25.00% 1 25.00% 1 12.97%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 25.00% 0 0 0.00% 0 1 25.00% 1 3 29.01%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 25.00% 0 0 0.00% 0 1 25.00% 1 3 29.01%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 25.00% 0 0 0.00% 0 1 25.00% 0 1 12.97%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 25.00% 0 0 0.00% 0 1 25.00% 1 3 29.01%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 1 25.00% 0 0.00% 3 29.01% 1 25.00% 147.185.132.225
2 1 25.00% 0 0.00% 3 29.01% 1 25.00% 205.210.31.46
3 1 25.00% 0 0.00% 3 29.01% 1 25.00% 205.210.31.50
4 1 25.00% 0 0.00% 1 12.97% 1 25.00% 36.99.136.136

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 25.00% 0 0.00% 3 29.01% 1 25.00% 147.185.132.225
2 1 25.00% 0 0.00% 3 29.01% 1 25.00% 205.210.31.46
3 1 25.00% 0 0.00% 3 29.01% 1 25.00% 205.210.31.50
4 1 25.00% 0 0.00% 1 12.97% 1 25.00% 36.99.136.136

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 100.00% - (Direct Request)

Top 2 of 2 Total User Agents
# Hits User Agent
1 1 25.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 1 25.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4 100.00% 0 0.00% 9 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23