Usage Statistics for eaxibuy.com.direstack.com

Summary Period: September 2024
Generated 24-Oct-2024 08:33 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 67158
Total Files 55622
Total Pages 36194
Total Visits 16805
Total KBytes 649195
Total Unique Sites 4940
Total Unique URLs 1072
Total Unique Referrers 327
Total Unique User Agents 805
. Avg Max
Hits per Hour 93 1128
Hits per Day 2238 4783
Files per Day 1854 3771
Pages per Day 1206 2950
Sites per Day 164 1358
Visits per Day 560 1515
KBytes per Day 21640 52597
Hits by Response Code
Code 200 - OK 82.82% 55622
Code 301 - Moved Permanently 16.11% 10816
Code 302 - Found 0.32% 217
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.01% 4
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.08% 54
Code 404 - Not Found 0.46% 310
Code 405 - Method Not Allowed 0.01% 9
Code 409 - Conflict 0.02% 13
Code 500 - Internal Server Error 0.16% 110

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 3547 5.28% 3142 5.65% 2407 6.65% 769 4.58% 145 2.94% 35538 5.47%
2 1725 2.57% 1488 2.68% 927 2.56% 372 2.21% 187 3.79% 12421 1.91%
3 964 1.44% 834 1.50% 411 1.14% 311 1.85% 289 5.85% 7982 1.23%
4 707 1.05% 641 1.15% 303 0.84% 184 1.09% 207 4.19% 11250 1.73%
5 1399 2.08% 1136 2.04% 687 1.90% 176 1.05% 192 3.89% 10072 1.55%
6 3005 4.47% 2283 4.10% 2140 5.91% 420 2.50% 268 5.43% 28587 4.40%
7 3975 5.92% 3043 5.47% 2750 7.60% 569 3.39% 273 5.53% 39368 6.06%
8 2754 4.10% 2037 3.66% 1877 5.19% 853 5.08% 679 13.74% 52597 8.10%
9 1807 2.69% 1097 1.97% 1219 3.37% 251 1.49% 231 4.68% 10301 1.59%
10 927 1.38% 899 1.62% 153 0.42% 131 0.78% 262 5.30% 18801 2.90%
11 1419 2.11% 1396 2.51% 473 1.31% 441 2.62% 438 8.87% 25304 3.90%
12 3305 4.92% 2636 4.74% 1944 5.37% 952 5.66% 494 10.00% 43502 6.70%
13 2213 3.30% 1846 3.32% 1281 3.54% 684 4.07% 466 9.43% 23347 3.60%
14 2407 3.58% 2057 3.70% 1309 3.62% 536 3.19% 184 3.72% 24241 3.73%
15 2146 3.20% 2023 3.64% 887 2.45% 551 3.28% 417 8.44% 20109 3.10%
16 2424 3.61% 2125 3.82% 1404 3.88% 939 5.59% 760 15.38% 17019 2.62%
17 2923 4.35% 2356 4.24% 1464 4.04% 606 3.61% 526 10.65% 17258 2.66%
18 3496 5.21% 2582 4.64% 2153 5.95% 745 4.43% 292 5.91% 30520 4.70%
19 4783 7.12% 3771 6.78% 2950 8.15% 1515 9.02% 1358 27.49% 31516 4.85%
20 2798 4.17% 2288 4.11% 1454 4.02% 938 5.58% 836 16.92% 24767 3.82%
21 2046 3.05% 1646 2.96% 727 2.01% 648 3.86% 435 8.81% 21914 3.38%
22 1661 2.47% 1394 2.51% 732 2.02% 585 3.48% 453 9.17% 17168 2.64%
23 1506 2.24% 1332 2.39% 642 1.77% 506 3.01% 422 8.54% 12106 1.86%
24 1583 2.36% 1440 2.59% 691 1.91% 653 3.89% 533 10.79% 15356 2.37%
25 1254 1.87% 1153 2.07% 487 1.35% 428 2.55% 428 8.66% 9437 1.45%
26 2729 4.06% 2171 3.90% 1536 4.24% 499 2.97% 288 5.83% 23134 3.56%
27 1718 2.56% 1507 2.71% 684 1.89% 292 1.74% 302 6.11% 20804 3.20%
28 2388 3.56% 2205 3.96% 741 2.05% 398 2.37% 697 14.11% 14363 2.21%
29 1650 2.46% 1493 2.68% 802 2.22% 523 3.11% 427 8.64% 16257 2.50%
30 1899 2.83% 1601 2.88% 959 2.65% 452 2.69% 308 6.23% 14155 2.18%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4084 6.08% 111 3342 6.01% 77 2316 6.40% 1019 30569 4.71%
1 144 4333 6.45% 112 3388 6.09% 78 2365 6.53% 990 29709 4.58%
2 90 2714 4.04% 69 2070 3.72% 53 1609 4.45% 717 21522 3.32%
3 90 2720 4.05% 75 2253 4.05% 52 1570 4.34% 710 21285 3.28%
4 132 3963 5.90% 101 3053 5.49% 79 2383 6.58% 1258 37744 5.81%
5 124 3732 5.56% 93 2805 5.04% 81 2435 6.73% 1663 49882 7.68%
6 80 2416 3.60% 65 1965 3.53% 41 1256 3.47% 962 28845 4.44%
7 89 2673 3.98% 76 2305 4.14% 36 1086 3.00% 914 27408 4.22%
8 71 2135 3.18% 58 1763 3.17% 35 1055 2.91% 546 16371 2.52%
9 66 1982 2.95% 57 1718 3.09% 27 838 2.32% 724 21715 3.34%
10 82 2484 3.70% 73 2215 3.98% 31 954 2.64% 775 23240 3.58%
11 87 2626 3.91% 78 2349 4.22% 31 958 2.65% 1045 31352 4.83%
12 88 2667 3.97% 79 2388 4.29% 38 1151 3.18% 1271 38119 5.87%
13 82 2469 3.68% 74 2248 4.04% 35 1076 2.97% 956 28675 4.42%
14 82 2483 3.70% 74 2243 4.03% 37 1129 3.12% 980 29404 4.53%
15 83 2507 3.73% 73 2210 3.97% 41 1254 3.46% 946 28383 4.37%
16 74 2229 3.32% 64 1939 3.49% 38 1143 3.16% 1014 30418 4.69%
17 68 2058 3.06% 56 1703 3.06% 37 1129 3.12% 630 18905 2.91%
18 77 2315 3.45% 65 1976 3.55% 38 1155 3.19% 580 17404 2.68%
19 113 3395 5.06% 90 2700 4.85% 78 2349 6.49% 878 26337 4.06%
20 78 2367 3.52% 63 1892 3.40% 50 1514 4.18% 598 17927 2.76%
21 84 2544 3.79% 70 2100 3.78% 47 1436 3.97% 642 19249 2.97%
22 95 2861 4.26% 74 2246 4.04% 60 1811 5.00% 831 24936 3.84%
23 113 3401 5.06% 91 2751 4.95% 74 2222 6.14% 993 29798 4.59%

Top 30 of 1072 Total URLs
# Hits KBytes URL
1 18538 27.60% 0 0.00% /wp-cron.php
2 4143 6.17% 1110 0.17% /xmlrpc.php
3 3457 5.15% 55117 8.49% /product-category/accessories/
4 2933 4.37% 8063 1.24% /wp-login.php
5 2282 3.40% 36773 5.66% /instock/yes/
6 1862 2.77% 29471 4.54% /product-category/uncategorized/
7 902 1.34% 35310 5.44% /
8 861 1.28% 14767 2.27% /color/gwe011/
9 769 1.15% 12665 1.95% /instock/russian-federation/
10 758 1.13% 13158 2.03% /color/gwe008/
11 735 1.09% 12927 1.99% /color/gwe007/
12 723 1.08% 13074 2.01% /color/gwe013/
13 703 1.05% 12578 1.94% /color/gwe003/
14 669 1.00% 11707 1.80% /color/gwe001/
15 667 0.99% 12539 1.93% /color/gwe006/
16 618 0.92% 63 0.01% /robots.txt
17 598 0.89% 10184 1.57% /color/gwe005/
18 588 0.88% 10203 1.57% /color/gwe012/
19 556 0.83% 10307 1.59% /color/gwe010/
20 553 0.82% 9795 1.51% /color/gwe004/
21 392 0.58% 6788 1.05% /color/gwe002/
22 387 0.58% 6714 1.03% /instock/israel/
23 345 0.51% 6511 1.00% /color/gwe009/
24 281 0.42% 5175 0.80% /color/burlywood/
25 227 0.34% 3623 0.56% /size/60cm/
26 180 0.27% 3129 0.48% /product-tag/kids/
27 167 0.25% 2846 0.44% /size/40cm/
28 159 0.24% 2544 0.39% /color/1pcs/
29 156 0.23% 2670 0.41% /product-tag/men/
30 148 0.22% 2484 0.38% /product-tag/home/

Top 10 of 1072 Total URLs By KBytes
# Hits KBytes URL
1 3457 5.15% 55117 8.49% /product-category/accessories/
2 2282 3.40% 36773 5.66% /instock/yes/
3 902 1.34% 35310 5.44% /
4 1862 2.77% 29471 4.54% /product-category/uncategorized/
5 861 1.28% 14767 2.27% /color/gwe011/
6 758 1.13% 13158 2.03% /color/gwe008/
7 723 1.08% 13074 2.01% /color/gwe013/
8 735 1.09% 12927 1.99% /color/gwe007/
9 769 1.15% 12665 1.95% /instock/russian-federation/
10 703 1.05% 12578 1.94% /color/gwe003/

Top 10 of 448 Total Entry Pages
# Hits Visits URL
1 3457 5.15% 1315 8.92% /product-category/accessories/
2 2282 3.40% 814 5.52% /instock/yes/
3 902 1.34% 758 5.14% /
4 12 0.02% 564 3.83% /product-category/accessories
5 1862 2.77% 560 3.80% /product-category/uncategorized/
6 861 1.28% 528 3.58% /color/gwe011/
7 758 1.13% 415 2.82% /color/gwe008/
8 669 1.00% 400 2.71% /color/gwe001/
9 703 1.05% 400 2.71% /color/gwe003/
10 735 1.09% 381 2.59% /color/gwe007/

Top 10 of 449 Total Exit Pages
# Hits Visits URL
1 3457 5.15% 1403 9.12% /product-category/accessories/
2 2282 3.40% 900 5.85% /instock/yes/
3 902 1.34% 683 4.44% /
4 861 1.28% 586 3.81% /color/gwe011/
5 1862 2.77% 578 3.76% /product-category/uncategorized/
6 758 1.13% 496 3.23% /color/gwe008/
7 12 0.02% 475 3.09% /product-category/accessories
8 735 1.09% 467 3.04% /color/gwe007/
9 723 1.08% 462 3.00% /color/gwe013/
10 703 1.05% 452 2.94% /color/gwe003/

Top 30 of 4940 Total Sites
# Hits Files KBytes Visits Hostname
1 18683 27.82% 18683 33.59% 1944 0.30% 85 0.51% gra108c.truehost.cloud
2 2034 3.03% 1278 2.30% 23119 3.56% 270 1.61% crawl-66-249-66-166.googlebot.com
3 1199 1.79% 810 1.46% 22306 3.44% 160 0.95% crawl-66-249-75-161.googlebot.com
4 1009 1.50% 319 0.57% 5861 0.90% 61 0.36% static.182.237.130.94.clients.your-server.de
5 972 1.45% 645 1.16% 16315 2.51% 163 0.97% crawl-66-249-64-161.googlebot.com
6 729 1.09% 480 0.86% 11330 1.75% 164 0.98% crawl-66-249-66-167.googlebot.com
7 605 0.90% 396 0.71% 15269 2.35% 114 0.68% crawl-66-249-64-162.googlebot.com
8 495 0.74% 335 0.60% 8055 1.24% 108 0.64% crawl-66-249-75-162.googlebot.com
9 443 0.66% 271 0.49% 7641 1.18% 149 0.89% crawl-66-249-66-168.googlebot.com
10 383 0.57% 232 0.42% 8303 1.28% 104 0.62% crawl-66-249-64-163.googlebot.com
11 379 0.56% 225 0.40% 3521 0.54% 62 0.37% crawl-66-249-72-193.googlebot.com
12 332 0.49% 198 0.36% 3956 0.61% 85 0.51% crawl-66-249-75-163.googlebot.com
13 321 0.48% 312 0.56% 129 0.02% 3 0.02% 91.92.243.17
14 314 0.47% 214 0.38% 3703 0.57% 70 0.42% 200.bl.bot.semrush.com
15 305 0.45% 206 0.37% 3517 0.54% 75 0.45% 198.bl.bot.semrush.com
16 301 0.45% 243 0.44% 3696 0.57% 196 1.17% proxy-ca014-ext2.a.ahrefs.com
17 291 0.43% 227 0.41% 3633 0.56% 180 1.07% proxy-ca004-ext2.a.ahrefs.com
18 288 0.43% 221 0.40% 3466 0.53% 172 1.02% proxy-ca011-ext2.a.ahrefs.com
19 285 0.42% 190 0.34% 3333 0.51% 76 0.45% 199.bl.bot.semrush.com
20 284 0.42% 182 0.33% 3193 0.49% 72 0.43% 19.bl.bot.semrush.com
21 283 0.42% 224 0.40% 3492 0.54% 185 1.10% proxy-ca003-ext2.a.ahrefs.com
22 283 0.42% 231 0.42% 3610 0.56% 181 1.08% proxy-ca010-ext2.a.ahrefs.com
23 282 0.42% 226 0.41% 3577 0.55% 186 1.11% proxy-ca002-ext2.a.ahrefs.com
24 282 0.42% 217 0.39% 3468 0.53% 173 1.03% proxy-ca017-ext2.a.ahrefs.com
25 281 0.42% 196 0.35% 3472 0.53% 64 0.38% 18.bl.bot.semrush.com
26 279 0.42% 186 0.33% 3273 0.50% 72 0.43% 201.bl.bot.semrush.com
27 279 0.42% 182 0.33% 3169 0.49% 63 0.37% 210.bl.bot.semrush.com
28 279 0.42% 227 0.41% 3550 0.55% 182 1.08% proxy-ca016-ext2.a.ahrefs.com
29 278 0.41% 180 0.32% 3208 0.49% 70 0.42% 207.bl.bot.semrush.com
30 278 0.41% 174 0.31% 3093 0.48% 80 0.48% 9.bl.bot.semrush.com

Top 10 of 4940 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2034 3.03% 1278 2.30% 23119 3.56% 270 1.61% crawl-66-249-66-166.googlebot.com
2 1199 1.79% 810 1.46% 22306 3.44% 160 0.95% crawl-66-249-75-161.googlebot.com
3 972 1.45% 645 1.16% 16315 2.51% 163 0.97% crawl-66-249-64-161.googlebot.com
4 605 0.90% 396 0.71% 15269 2.35% 114 0.68% crawl-66-249-64-162.googlebot.com
5 729 1.09% 480 0.86% 11330 1.75% 164 0.98% crawl-66-249-66-167.googlebot.com
6 383 0.57% 232 0.42% 8303 1.28% 104 0.62% crawl-66-249-64-163.googlebot.com
7 495 0.74% 335 0.60% 8055 1.24% 108 0.64% crawl-66-249-75-162.googlebot.com
8 443 0.66% 271 0.49% 7641 1.18% 149 0.89% crawl-66-249-66-168.googlebot.com
9 130 0.19% 130 0.23% 7389 1.14% 1 0.01% 203.30.15.141
10 126 0.19% 126 0.23% 7051 1.09% 1 0.01% 120-88-168-158.tpgi.com.au

Top 250 of 327 Total Referrers
# Hits Referrer
1 62054 92.40% - (Direct Request)
2 1470 2.19% https://eaxibuy.com/
3 255 0.38% https://eaxibuy.com/product-category/accessories/
4 240 0.36% https://eaxibuy.com/checkout/
5 188 0.28% https://eaxibuy.com//wp-login.php
6 162 0.24% https://eaxibuy.com/contact/
7 94 0.14% https://eaxibuy.com/color/gwe007
8 93 0.14% https://eaxibuy.com/wp-login.php
9 91 0.14% https://eaxibuy.com/color/gwe008
10 91 0.14% https://eaxibuy.com/instock/yes
11 91 0.14% https://eaxibuy.com/product/portable-pocket-telescopic-mini-folded-fishing-rod-with-reel-wheel/
12 89 0.13% https://eaxibuy.com/product/back-stretcher-pillow-neck-lumbar-support-massager-for-neck-waist-back-sciatica-herniated-disc-pain-relief-massage-relaxation/
13 85 0.13% https://eaxibuy.com/color/gwe011
14 84 0.13% https://eaxibuy.com/color/gwe012
15 83 0.12% https://eaxibuy.com/color/gwe013
16 83 0.12% https://eaxibuy.com/instock/yes/
17 82 0.12% https://eaxibuy.com/product-category/uncategorized/
18 81 0.12% https://eaxibuy.com/color/gwe005
19 78 0.12% https://eaxibuy.com/product-category/accessories
20 77 0.11% https://eaxibuy.com/instock/israel
21 73 0.11% https://eaxibuy.com/color/gwe002
22 68 0.10% https://eaxibuy.com/color/gwe003
23 57 0.08% https://eaxibuy.com/color/gwe004
24 52 0.08% http://eaxibuy.com
25 52 0.08% https://eaxibuy.com/color/gwe001
26 52 0.08% https://eaxibuy.com/color/gwe006
27 50 0.07% https://eaxibuy.com/color/gwe009
28 33 0.05% http://www.eaxibuy.com
29 33 0.05% https://eaxibuy.com/instock/russian-federation/
30 30 0.04% https://eaxibuy.com/checkout
31 30 0.04% https://eaxibuy.com/color/burlywood
32 30 0.04% https://eaxibuy.com/color/gwe010
33 27 0.04% https://eaxibuy.com/size/50cm
34 26 0.04% http://eaxibuy.com/
35 26 0.04% www.google.com
36 22 0.03% https://eaxibuy.com/instock/spain/
37 22 0.03% https://eaxibuy.com/size/60cm
38 20 0.03% https://eaxibuy.com/wp-content/plugins/yith-woocommerce-wishlist/plugin-fw/assets/fonts/font-awesome/font-awesome.min.css
39 19 0.03% https://eaxibuy.com/wp-content/themes/kossy/css/themify-icons.css
40 18 0.03% http://eaxibuy.com///
41 18 0.03% http://eaxibuy.com/wp-login.php
42 18 0.03% http://www.google.com.hk
43 18 0.03% https://eaxibuy.com/cart-2/
44 18 0.03% https://eaxibuy.com/wp-content/themes/kossy/css/eleganticon-style.css
45 17 0.03% https://eaxibuy.com/product/electronic-quick-push-pop-game-handheld-console/
46 16 0.02% https://eaxibuy.com/color/pink/
47 15 0.02% eaxibuy.com
48 15 0.02% https://eaxibuy.com/color/white/
49 15 0.02% https://eaxibuy.com/wp-content/themes/kossy/css/template.css
50 12 0.02% https://eaxibuy.com/color/1pcs/
51 11 0.02% https://eaxibuy.com/product/emergency-safety-fire-blanket/
52 11 0.02% https://eaxibuy.com/product/water-proof-sofa-seat-cushion-cover-furniture-protector-high-quality/
53 11 0.02% https://eaxibuy.com/size/m
54 10 0.01% https://eaxibuy.com/about-us/
55 10 0.01% https://eaxibuy.com/my-account-2/
56 10 0.01% https://eaxibuy.com/product-category/uncategorized
57 10 0.01% https://eaxibuy.com/size/l
58 9 0.01% https://eaxibuy.com
59 8 0.01% binance.com
60 8 0.01% https://eaxibuy.com/product-category/bags/
61 8 0.01% https://www.google.com/
62 7 0.01% https://eaxibuy.com/color/1pc-pink-900mah
63 7 0.01% https://eaxibuy.com/color/1pc-white-900mah
64 7 0.01% https://eaxibuy.com/color/4000mah-pink
65 7 0.01% https://eaxibuy.com/color/black-left
66 7 0.01% https://eaxibuy.com/color/no-box-1
67 7 0.01% https://eaxibuy.com/color/normal
68 7 0.01% https://eaxibuy.com/product-category/shoes
69 7 0.01% https://eaxibuy.com/product-category/watches
70 7 0.01% https://eaxibuy.com/product-category/women
71 7 0.01% https://eaxibuy.com/product-tag/house-cleaning
72 7 0.01% https://eaxibuy.com/specification/normal-size-s-1pc
73 7 0.01% https://www.eaxibuy.com/
74 6 0.01% http://57.128.52.136:80/
75 6 0.01% https://eaxibuy.com/color/1pcs
76 6 0.01% https://eaxibuy.com/color/army-green
77 6 0.01% https://eaxibuy.com/color/dark-green
78 6 0.01% https://eaxibuy.com/color/green
79 6 0.01% https://eaxibuy.com/color/light-grey
80 6 0.01% https://eaxibuy.com/color/upgrade-b
81 6 0.01% https://eaxibuy.com/instock/france
82 6 0.01% https://eaxibuy.com/product-tag/women
83 6 0.01% https://eaxibuy.com/product/3d-print-dragon-lamp-bedroom-night-light-teenager-room-decoration-rechargeable-led-lights-indoor-lighting-children-birthday-gift/
84 6 0.01% https://eaxibuy.com/product/portable-camping-shower-outdoor/
85 5 0.01% https://eaxibuy.com/color/4000mah-white
86 5 0.01% https://eaxibuy.com/color/5000mah-green
87 5 0.01% https://eaxibuy.com/color/black
88 5 0.01% https://eaxibuy.com/color/dark-brown
89 5 0.01% https://eaxibuy.com/color/grass-green
90 5 0.01% https://eaxibuy.com/color/navy
91 5 0.01% https://eaxibuy.com/color/no-box-2
92 5 0.01% https://eaxibuy.com/color/upgrade-astronaut-a
93 5 0.01% https://eaxibuy.com/product-tag/home
94 5 0.01% https://eaxibuy.com/product-tag/kids
95 5 0.01% https://eaxibuy.com/product-tag/kids/
96 5 0.01% https://eaxibuy.com/product-tag/laundry
97 5 0.01% https://eaxibuy.com/product/bladeless-hanging-neck-fan-hands-free/
98 5 0.01% https://eaxibuy.com/specification/back-cushion-cover
99 5 0.01% https://eaxibuy.com/specification/l-shaped
100 5 0.01% https://eaxibuy.com/specification/normal-size-l-1pc
101 4 0.01% https://eaxibuy.com/about-us
102 4 0.01% https://eaxibuy.com/color/2pcs-as-show
103 4 0.01% https://eaxibuy.com/color/4000mah-green
104 4 0.01% https://eaxibuy.com/color/6000mah-orange
105 4 0.01% https://eaxibuy.com/color/blue
106 4 0.01% https://eaxibuy.com/color/orange
107 4 0.01% https://eaxibuy.com/color/upgrade-green-forg
108 4 0.01% https://eaxibuy.com/color/upgraded-version
109 4 0.01% https://eaxibuy.com/color/wine-red
110 4 0.01% https://eaxibuy.com/contact
111 4 0.01% https://eaxibuy.com/emittingcolor/a
112 4 0.01% https://eaxibuy.com/emittingcolor/b
113 4 0.01% https://eaxibuy.com/product-tag/outdoor
114 4 0.01% https://eaxibuy.com/product-tag/room
115 4 0.01% https://eaxibuy.com/product/portable-cooling-fan/
116 4 0.01% https://eaxibuy.com/shop
117 4 0.01% https://eaxibuy.com/wishlist
118 3 0.00% https://eaxibuy.com/color/2pcs
119 3 0.00% https://eaxibuy.com/color/4000mah-pink/
120 3 0.00% https://eaxibuy.com/color/5000mah-white
121 3 0.00% https://eaxibuy.com/color/6000mah-black
122 3 0.00% https://eaxibuy.com/color/6000mah-black/
123 3 0.00% https://eaxibuy.com/color/camoulfage-color
124 3 0.00% https://eaxibuy.com/color/gray
125 3 0.00% https://eaxibuy.com/color/grey-left
126 3 0.00% https://eaxibuy.com/color/grey-right
127 3 0.00% https://eaxibuy.com/color/mini-handle-fan
128 3 0.00% https://eaxibuy.com/color/no-box-3
129 3 0.00% https://eaxibuy.com/color/purple
130 3 0.00% https://eaxibuy.com/color/royal-blue
131 3 0.00% https://eaxibuy.com/emittingcolor/a/
132 3 0.00% https://eaxibuy.com/instock/australia
133 3 0.00% https://eaxibuy.com/instock/spain
134 3 0.00% https://eaxibuy.com/my-account-2
135 3 0.00% https://eaxibuy.com/order-tracking
136 3 0.00% https://eaxibuy.com/product/wireless-carplay-adapter-for-androidapple-car-adapter/
137 3 0.00% https://eaxibuy.com/shop/
138 3 0.00% https://eaxibuy.com/size/40cm
139 3 0.00% https://eaxibuy.com/specification/plus-size-l-1pc
140 3 0.00% https://eaxibuy.com/specification/plus-size-xl-1pc
141 3 0.00% https://www.eaxibuy.com/Public/home/js/check.js
142 3 0.00% https://www.eaxibuy.com/static/admin/javascript/hetong.js
143 3 0.00% https://www.google.co.uk/
144 2 0.00% https://eaxibuy.com/color/2pcs-as-show/
145 2 0.00% https://eaxibuy.com/color/5000mah-pink
146 2 0.00% https://eaxibuy.com/color/6000mah-green
147 2 0.00% https://eaxibuy.com/color/beige
148 2 0.00% https://eaxibuy.com/color/dark-grey
149 2 0.00% https://eaxibuy.com/color/navy/
150 2 0.00% https://eaxibuy.com/color/upgrade-pink-forg
151 2 0.00% https://eaxibuy.com/instock/russian-federation
152 2 0.00% https://eaxibuy.com/product-tag/exercise
153 2 0.00% https://eaxibuy.com/product-tag/men/
154 2 0.00% https://eaxibuy.com/product/back-stretcher-pillow-neck-lumbar-support-massager-for-neck-waist-back-sciatica-herniated-disc-pain-relief-massage-relaxation
155 2 0.00% https://eaxibuy.com/product/electronic-quick-push-pop-game-handheld-console
156 2 0.00% https://eaxibuy.com/product/water-proof-sofa-seat-cushion-cover-furniture-protector-high-quality
157 2 0.00% https://eaxibuy.com/product/wireless-carplay-adapter-for-androidapple-car-adapter
158 2 0.00% https://eaxibuy.com/specification/normal-size-m-1pc
159 2 0.00% https://eaxibuy.com/specification/normal-size-m-1pc/
160 2 0.00% https://eaxibuy.com/specification/normal-size-xl-1pc
161 2 0.00% https://eaxibuy.com/specification/plus-size-m-1pc
162 1 0.00% http://eaxibuy.com:443
163 1 0.00% http://eaxibuy.com:80
164 1 0.00% https://eaxibuy.com//apus_megamenu
165 1 0.00% https://eaxibuy.com/2018/06/11/5-outdoor-date-ideas-to-try-this-fall-your-friends/feed
166 1 0.00% https://eaxibuy.com/2018/06/13/beverly-hills-weekend-style-your-mood/feed
167 1 0.00% https://eaxibuy.com/2018/06/13/the-must-have-neutral-layers-for-spring
168 1 0.00% https://eaxibuy.com/2018/06/13/the-must-have-neutral-layers-for-spring/feed
169 1 0.00% https://eaxibuy.com/2018/06/13/travel-guide-8-must-do-in-uka-with-family/feed
170 1 0.00% https://eaxibuy.com/2018/07/06/5-tips-to-help-you-manage-your-stress/feed
171 1 0.00% https://eaxibuy.com/2018/07/06/what-to-pack-for-your-summer-weekend-getaway/feed
172 1 0.00% https://eaxibuy.com/2023/07
173 1 0.00% https://eaxibuy.com/2023/07/17/hello-world
174 1 0.00% https://eaxibuy.com/2023/07/17/hello-world/feed
175 1 0.00% https://eaxibuy.com/about-us//
176 1 0.00% https://eaxibuy.com/apus_footer/footer-1
177 1 0.00% https://eaxibuy.com/apus_footer/footer-normal
178 1 0.00% https://eaxibuy.com/apus_megamenu/shop
179 1 0.00% https://eaxibuy.com/apus_testimonial/dante-basco
180 1 0.00% https://eaxibuy.com/author/admin/feed
181 1 0.00% https://eaxibuy.com/cart
182 1 0.00% https://eaxibuy.com/category/fashion
183 1 0.00% https://eaxibuy.com/category/fashion/feed
184 1 0.00% https://eaxibuy.com/category/new-collection
185 1 0.00% https://eaxibuy.com/category/new-collection/feed
186 1 0.00% https://eaxibuy.com/category/spring-collection
187 1 0.00% https://eaxibuy.com/category/spring-collection/feed
188 1 0.00% https://eaxibuy.com/category/uncategorized/feed
189 1 0.00% https://eaxibuy.com/color/1pc-green-900mah
190 1 0.00% https://eaxibuy.com/color/1pc-white-900mah/feed
191 1 0.00% https://eaxibuy.com/color/1pcs/feed
192 1 0.00% https://eaxibuy.com/color/2pcs-as-show/feed
193 1 0.00% https://eaxibuy.com/color/2pcs/feed
194 1 0.00% https://eaxibuy.com/color/4000mah-green/feed
195 1 0.00% https://eaxibuy.com/color/4000mah-pink/feed
196 1 0.00% https://eaxibuy.com/color/5000mah-green/feed
197 1 0.00% https://eaxibuy.com/color/5000mah-pink/
198 1 0.00% https://eaxibuy.com/color/5000mah-pink/feed
199 1 0.00% https://eaxibuy.com/color/5000mah-white/
200 1 0.00% https://eaxibuy.com/color/6000mah-black/feed
201 1 0.00% https://eaxibuy.com/color/6000mah-green/feed
202 1 0.00% https://eaxibuy.com/color/army-green/
203 1 0.00% https://eaxibuy.com/color/black-left/feed
204 1 0.00% https://eaxibuy.com/color/black/
205 1 0.00% https://eaxibuy.com/color/black/feed
206 1 0.00% https://eaxibuy.com/color/blue/
207 1 0.00% https://eaxibuy.com/color/blue/feed
208 1 0.00% https://eaxibuy.com/color/camoulfage-color/
209 1 0.00% https://eaxibuy.com/color/camoulfage-color/feed
210 1 0.00% https://eaxibuy.com/color/dark-blue
211 1 0.00% https://eaxibuy.com/color/dark-brown/
212 1 0.00% https://eaxibuy.com/color/dark-green/
213 1 0.00% https://eaxibuy.com/color/dark-green/feed
214 1 0.00% https://eaxibuy.com/color/dark-grey/feed
215 1 0.00% https://eaxibuy.com/color/gray/feed
216 1 0.00% https://eaxibuy.com/color/green/
217 1 0.00% https://eaxibuy.com/color/green/feed
218 1 0.00% https://eaxibuy.com/color/gwe001/feed
219 1 0.00% https://eaxibuy.com/color/gwe002/feed
220 1 0.00% https://eaxibuy.com/color/gwe004/feed
221 1 0.00% https://eaxibuy.com/color/gwe005/feed
222 1 0.00% https://eaxibuy.com/color/gwe007/feed
223 1 0.00% https://eaxibuy.com/color/gwe008/feed
224 1 0.00% https://eaxibuy.com/color/gwe010/feed
225 1 0.00% https://eaxibuy.com/color/gwe011/feed
226 1 0.00% https://eaxibuy.com/color/gwe012/feed
227 1 0.00% https://eaxibuy.com/color/gwe013/feed
228 1 0.00% https://eaxibuy.com/color/light-grey/
229 1 0.00% https://eaxibuy.com/color/light-grey/feed
230 1 0.00% https://eaxibuy.com/color/mini-handle-fan/feed
231 1 0.00% https://eaxibuy.com/color/no-box-1/feed
232 1 0.00% https://eaxibuy.com/color/no-box-2/feed
233 1 0.00% https://eaxibuy.com/color/no-box-3/feed
234 1 0.00% https://eaxibuy.com/color/normal/feed
235 1 0.00% https://eaxibuy.com/color/orange/feed
236 1 0.00% https://eaxibuy.com/color/purple/feed
237 1 0.00% https://eaxibuy.com/color/royal-blue/
238 1 0.00% https://eaxibuy.com/color/upgrade-astronaut-a/feed
239 1 0.00% https://eaxibuy.com/color/upgrade-green-deer
240 1 0.00% https://eaxibuy.com/color/upgrade-green-deer/feed
241 1 0.00% https://eaxibuy.com/color/upgrade-green-forg/
242 1 0.00% https://eaxibuy.com/color/upgrade-green-forg/feed
243 1 0.00% https://eaxibuy.com/color/upgrade-pink-forg/
