
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 525 | 469 | 29 | 14 | 416 | 40722 | 205 | 413 | 6566 | 7353 |
| Feb 2025 | 449 | 418 | 74 | 15 | 1088 | 96485 | 432 | 2096 | 11705 | 12580 |
| Jan 2025 | 421 | 360 | 46 | 16 | 823 | 113765 | 504 | 1433 | 11163 | 13070 |
| Dec 2024 | 329 | 244 | 28 | 11 | 812 | 57575 | 354 | 882 | 7574 | 10225 |
| Nov 2024 | 303 | 253 | 21 | 11 | 839 | 56358 | 336 | 635 | 7606 | 9109 |
| Oct 2024 | 307 | 292 | 17 | 9 | 950 | 46953 | 287 | 536 | 9058 | 9524 |
| Sep 2024 | 290 | 262 | 22 | 11 | 763 | 54337 | 330 | 663 | 7883 | 8705 |
| Aug 2024 | 291 | 250 | 13 | 7 | 766 | 45221 | 229 | 433 | 7767 | 9025 |
| Jul 2024 | 122 | 84 | 17 | 8 | 499 | 50252 | 262 | 543 | 2624 | 3807 |
| Jun 2024 | 94 | 70 | 23 | 12 | 367 | 48028 | 369 | 705 | 2125 | 2822 |
| May 2024 | 88 | 55 | 11 | 7 | 508 | 37965 | 234 | 360 | 1710 | 2758 |
| Apr 2024 | 87 | 75 | 9 | 5 | 310 | 35687 | 178 | 275 | 2256 | 2631 |
| Totals | 683348 | 3720 | 8974 | 78037 | 91609 | |||||
| Generated by Webalizer Version 2.23 |