
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2024 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 2 | 2 | 2 |
| Jun 2024 | 1 | 1 | 1 | 1 | 37 | 116 | 35 | 36 | 33 | 55 |
| May 2024 | 17 | 5 | 8 | 3 | 107 | 1285 | 94 | 275 | 182 | 540 |
| Apr 2024 | 5 | 4 | 2 | 1 | 57 | 452 | 57 | 74 | 133 | 169 |
| Mar 2024 | 10 | 6 | 6 | 3 | 111 | 1076 | 113 | 186 | 204 | 319 |
| Feb 2024 | 4 | 3 | 2 | 2 | 57 | 417 | 62 | 79 | 94 | 123 |
| Jan 2024 | 11 | 8 | 5 | 3 | 108 | 3547 | 103 | 161 | 253 | 340 |
| Dec 2023 | 5 | 4 | 1 | 1 | 50 | 293 | 52 | 57 | 141 | 161 |
| Nov 2023 | 15 | 10 | 6 | 4 | 123 | 3225 | 133 | 203 | 329 | 469 |
| Oct 2023 | 6 | 4 | 3 | 2 | 71 | 290 | 81 | 88 | 133 | 176 |
| Sep 2023 | 13 | 8 | 8 | 4 | 124 | 3673 | 145 | 244 | 265 | 417 |
| Aug 2023 | 2 | 1 | 1 | 1 | 37 | 119 | 44 | 50 | 53 | 73 |
| Totals | 14496 | 921 | 1455 | 1822 | 2844 | |||||
| Generated by Webalizer Version 2.23 |