
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 8 | 0 | 4 | 3 | 52 | 54 | 50 | 60 | 11 | 112 |
| Feb 2025 | 17 | 2 | 7 | 4 | 123 | 157 | 138 | 215 | 63 | 487 |
| Jan 2025 | 3 | 0 | 2 | 1 | 56 | 72 | 51 | 64 | 22 | 111 |
| Dec 2024 | 4 | 0 | 3 | 2 | 82 | 87 | 82 | 95 | 19 | 153 |
| Nov 2024 | 6 | 0 | 3 | 2 | 107 | 64 | 78 | 93 | 8 | 187 |
| Oct 2024 | 7 | 1 | 4 | 3 | 93 | 128 | 97 | 129 | 37 | 236 |
| Sep 2024 | 3 | 0 | 2 | 1 | 58 | 53 | 54 | 56 | 6 | 84 |
| Aug 2024 | 9 | 1 | 4 | 2 | 69 | 145 | 63 | 152 | 32 | 303 |
| Jul 2024 | 2 | 0 | 1 | 0 | 31 | 70 | 27 | 32 | 1 | 92 |
| Jun 2024 | 7 | 0 | 3 | 2 | 91 | 195 | 87 | 101 | 6 | 221 |
| May 2024 | 0 | 0 | 0 | 0 | 26 | 28 | 21 | 21 | 4 | 29 |
| Apr 2024 | 5 | 0 | 3 | 2 | 56 | 184 | 58 | 105 | 10 | 159 |
| Totals | 1237 | 806 | 1123 | 219 | 2174 | |||||
| Generated by Webalizer Version 2.23 |