
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 338 | 257 | 107 | 15 | 161 | 11181 | 215 | 1505 | 3598 | 4741 |
| Feb 2025 | 368 | 220 | 114 | 15 | 297 | 110521 | 423 | 3219 | 6183 | 10319 |
| Jan 2025 | 371 | 163 | 83 | 12 | 257 | 242671 | 379 | 2596 | 5076 | 11525 |
| Dec 2024 | 448 | 127 | 53 | 8 | 175 | 451076 | 277 | 1650 | 3960 | 13894 |
| Nov 2024 | 452 | 117 | 48 | 9 | 194 | 387897 | 281 | 1450 | 3523 | 13589 |
| Oct 2024 | 344 | 96 | 47 | 7 | 195 | 187887 | 226 | 1458 | 2976 | 10666 |
| Sep 2024 | 162 | 79 | 41 | 5 | 134 | 1803 | 163 | 1235 | 2373 | 4885 |
| Aug 2024 | 108 | 78 | 14 | 4 | 123 | 1639 | 141 | 445 | 2420 | 3377 |
| Jul 2024 | 72 | 61 | 8 | 4 | 141 | 1950 | 151 | 253 | 1903 | 2262 |
| Jun 2024 | 41 | 14 | 22 | 9 | 237 | 5788 | 278 | 661 | 431 | 1249 |
| May 2024 | 96 | 59 | 28 | 13 | 445 | 26011 | 418 | 878 | 1854 | 2979 |
| Apr 2024 | 92 | 73 | 16 | 9 | 365 | 23525 | 276 | 480 | 2208 | 2770 |
| Totals | 1451949 | 3228 | 15830 | 36505 | 82256 | |||||
| Generated by Webalizer Version 2.23 |