Usage Statistics for academy.eaxibuy.com

Summary by Month
Generated 09-May-2025 21:52 EAT

Usage summary for academy.eaxibuy.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2025 15 3 4 3 44 1008 44 61 41 207
Feb 2025 15 6 3 2 72 1057 72 109 180 443
Jan 2025 16 3 4 2 66 2960 68 130 104 518
Dec 2024 3 1 1 1 49 41 50 53 45 105
Nov 2024 4 2 2 1 68 140 54 64 60 144
Oct 2024 3 1 1 1 46 69 43 56 44 100
Sep 2024 4 1 3 2 60 53 64 92 52 146
Aug 2024 3 1 1 1 45 20 48 56 40 97
Jul 2024 6 2 2 1 50 83 46 71 80 214
Jun 2024 11 2 6 2 55 623 72 204 64 348
May 2024 11 2 5 2 94 1793 68 183 92 359
Apr 2024 19 7 6 3 127 4095 95 185 227 591
Totals 11942 724 1264 1029 3272


Generated by Webalizer Version 2.23