
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 10 | 4 | 5 | 4 | 49 | 255 | 55 | 68 | 59 | 136 |
| Feb 2025 | 7 | 4 | 3 | 2 | 62 | 1209 | 67 | 102 | 113 | 216 |
| Jan 2025 | 14 | 10 | 3 | 2 | 86 | 990 | 82 | 105 | 322 | 434 |
| Dec 2024 | 3 | 2 | 1 | 1 | 54 | 4 | 54 | 57 | 72 | 101 |
| Nov 2024 | 3 | 2 | 1 | 1 | 55 | 367 | 45 | 47 | 72 | 97 |
| Oct 2024 | 10 | 3 | 3 | 1 | 42 | 3539 | 53 | 96 | 96 | 313 |
| Sep 2024 | 8 | 4 | 4 | 2 | 76 | 2001 | 78 | 121 | 142 | 265 |
| Aug 2024 | 6 | 3 | 2 | 1 | 52 | 1565 | 52 | 76 | 108 | 200 |
| Jul 2024 | 11 | 5 | 4 | 1 | 65 | 2659 | 56 | 129 | 185 | 345 |
| Jun 2024 | 16 | 5 | 8 | 2 | 70 | 4870 | 89 | 262 | 169 | 507 |
| May 2024 | 20 | 8 | 9 | 3 | 143 | 5128 | 111 | 280 | 245 | 608 |
| Apr 2024 | 13 | 5 | 4 | 2 | 115 | 2429 | 62 | 137 | 159 | 410 |
| Totals | 25015 | 804 | 1480 | 1742 | 3632 | |||||
| Generated by Webalizer Version 2.23 |