
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2024 | 1 | 1 | 1 | 1 | 4 | 5 | 4 | 4 | 4 | 4 |
| Jun 2024 | 1 | 1 | 0 | 0 | 28 | 41 | 26 | 26 | 32 | 39 |
| May 2024 | 24 | 4 | 12 | 2 | 73 | 534 | 80 | 383 | 134 | 725 |
| Apr 2024 | 3 | 3 | 2 | 2 | 75 | 114 | 75 | 79 | 91 | 113 |
| Mar 2024 | 13 | 9 | 7 | 4 | 132 | 311 | 136 | 215 | 253 | 373 |
| Feb 2024 | 4 | 2 | 2 | 2 | 57 | 104 | 62 | 68 | 71 | 117 |
| Jan 2024 | 8 | 5 | 4 | 3 | 101 | 216 | 99 | 148 | 150 | 259 |
| Dec 2023 | 5 | 4 | 2 | 2 | 56 | 153 | 68 | 73 | 129 | 153 |
| Nov 2023 | 6 | 3 | 3 | 1 | 49 | 140 | 47 | 108 | 103 | 192 |
| Oct 2023 | 2 | 1 | 1 | 1 | 42 | 58 | 45 | 55 | 57 | 67 |
| Sep 2023 | 24 | 13 | 13 | 6 | 49 | 121 | 44 | 95 | 92 | 168 |
| Totals | 1797 | 686 | 1254 | 1116 | 2210 | |||||
| Generated by Webalizer Version 2.23 |