Usage Statistics for demo.direstack.com

Summary Period: July 2024
Generated 04-Jul-2024 17:29 EAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4
Total Files 4
Total Pages 4
Total Visits 4
Total KBytes 6
Total Unique Sites 4
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 2
Hits per Day 1 2
Files per Day 1 2
Pages per Day 1 2
Sites per Day 1 2
Visits per Day 1 2
KBytes per Day 2 3
Hits by Response Code
Code 200 - OK 100.00% 4

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 2 50.00% 2 50.00% 2 50.00% 2 50.00% 2 50.00% 3 50.00%
2 1 25.00% 1 25.00% 1 25.00% 1 25.00% 1 25.00% 2 25.03%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 1 25.00% 1 25.00% 1 25.00% 1 25.00% 1 25.00% 2 24.97%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 25.00% 0 1 25.00% 0 1 25.00% 0 2 24.97%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 25.00% 0 1 25.00% 0 1 25.00% 0 2 25.03%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 25.00% 0 1 25.00% 0 1 25.00% 0 2 24.97%
22 0 1 25.00% 0 1 25.00% 0 1 25.00% 0 2 25.03%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 4 100.00% 6 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 4 100.00% 6 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 100.00% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 100.00% 3 100.00% /

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 1 25.00% 1 25.00% 2 24.97% 1 25.00% 198.235.24.197
2 1 25.00% 1 25.00% 2 25.03% 1 25.00% 205.210.31.144
3 1 25.00% 1 25.00% 2 24.97% 1 25.00% 205.210.31.19
4 1 25.00% 1 25.00% 2 25.03% 1 25.00% 205.210.31.55

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 25.00% 1 25.00% 2 25.03% 1 25.00% 205.210.31.144
2 1 25.00% 1 25.00% 2 25.03% 1 25.00% 205.210.31.55
3 1 25.00% 1 25.00% 2 24.97% 1 25.00% 198.235.24.197
4 1 25.00% 1 25.00% 2 24.97% 1 25.00% 205.210.31.19

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 25.00% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'

Usage by Country for July 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4 100.00% 4 100.00% 6 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23