
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2024 | 3 | 0 | 2 | 1 | 7 | 2 | 8 | 17 | 6 | 24 |
| Jun 2024 | 11 | 2 | 6 | 2 | 48 | 1385 | 68 | 192 | 64 | 338 |
| May 2024 | 15 | 5 | 7 | 2 | 98 | 3816 | 92 | 225 | 163 | 479 |
| Apr 2024 | 13 | 7 | 5 | 3 | 119 | 5926 | 99 | 179 | 217 | 405 |
| Mar 2024 | 22 | 12 | 5 | 3 | 161 | 8938 | 110 | 178 | 383 | 668 |
| Feb 2024 | 82 | 53 | 11 | 5 | 242 | 27985 | 170 | 331 | 1554 | 2386 |
| Jan 2024 | 51 | 28 | 7 | 3 | 340 | 11348 | 102 | 222 | 886 | 1590 |
| Dec 2023 | 42 | 30 | 9 | 4 | 150 | 17692 | 139 | 288 | 938 | 1313 |
| Nov 2023 | 32 | 25 | 5 | 3 | 141 | 16142 | 94 | 174 | 753 | 964 |
| Oct 2023 | 46 | 31 | 10 | 6 | 224 | 24546 | 191 | 333 | 966 | 1450 |
| Sep 2023 | 35 | 16 | 13 | 4 | 165 | 11159 | 148 | 401 | 509 | 1070 |
| Aug 2023 | 51 | 34 | 14 | 5 | 181 | 21352 | 165 | 422 | 1021 | 1554 |
| Totals | 150291 | 1386 | 2962 | 7460 | 12241 | |||||
| Generated by Webalizer Version 2.23 |