
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 69 | 50 | 14 | 5 | 69 | 3342 | 76 | 203 | 702 | 976 |
| Feb 2025 | 9 | 5 | 3 | 1 | 44 | 635 | 47 | 103 | 146 | 269 |
| Jan 2025 | 31 | 15 | 11 | 2 | 58 | 1771 | 74 | 343 | 489 | 981 |
| Dec 2024 | 47 | 3 | 4 | 2 | 55 | 22444 | 63 | 146 | 92 | 1436 |
| Nov 2024 | 9 | 1 | 2 | 1 | 47 | 3304 | 41 | 66 | 47 | 252 |
| Oct 2024 | 3 | 1 | 2 | 1 | 49 | 96 | 50 | 75 | 50 | 123 |
| Sep 2024 | 5 | 2 | 2 | 2 | 55 | 177 | 64 | 85 | 75 | 169 |
| Aug 2024 | 7 | 2 | 3 | 2 | 65 | 572 | 66 | 97 | 76 | 222 |
| Jul 2024 | 5 | 1 | 2 | 1 | 39 | 166 | 39 | 69 | 46 | 175 |
| Jun 2024 | 13 | 2 | 7 | 2 | 71 | 612 | 83 | 236 | 71 | 416 |
| May 2024 | 23 | 6 | 7 | 3 | 224 | 1376 | 98 | 217 | 191 | 730 |
| Apr 2024 | 19 | 6 | 6 | 2 | 171 | 2338 | 67 | 180 | 191 | 577 |
| Totals | 36833 | 768 | 1820 | 2176 | 6326 | |||||
| Generated by Webalizer Version 2.23 |