
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 25 | 16 | 13 | 7 | 84 | 5042 | 109 | 188 | 235 | 363 |
| Feb 2025 | 46 | 38 | 10 | 3 | 106 | 10403 | 103 | 281 | 1074 | 1314 |
| Jan 2025 | 31 | 23 | 5 | 3 | 106 | 11152 | 99 | 170 | 743 | 964 |
| Dec 2024 | 18 | 15 | 3 | 2 | 181 | 4455 | 77 | 113 | 495 | 563 |
| Nov 2024 | 58 | 53 | 3 | 2 | 559 | 6119 | 75 | 114 | 1615 | 1746 |
| Oct 2024 | 28 | 26 | 2 | 2 | 346 | 6077 | 65 | 92 | 828 | 884 |
| Sep 2024 | 66 | 64 | 4 | 3 | 604 | 10926 | 93 | 136 | 1930 | 2000 |
| Aug 2024 | 41 | 39 | 2 | 2 | 520 | 5807 | 71 | 83 | 1211 | 1273 |
| Jul 2024 | 28 | 15 | 6 | 2 | 217 | 10619 | 90 | 213 | 488 | 898 |
| Jun 2024 | 26 | 10 | 8 | 3 | 213 | 6853 | 111 | 269 | 309 | 803 |
| May 2024 | 19 | 9 | 8 | 3 | 139 | 7636 | 93 | 225 | 266 | 551 |
| Apr 2024 | 14 | 7 | 3 | 1 | 83 | 6890 | 54 | 115 | 237 | 424 |
| Totals | 91979 | 1040 | 1999 | 9431 | 11783 | |||||
| Generated by Webalizer Version 2.23 |