
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2024 | 5 | 0 | 3 | 1 | 5 | 197 | 8 | 26 | 5 | 40 |
| Jun 2024 | 25 | 10 | 9 | 3 | 80 | 2852 | 93 | 290 | 309 | 755 |
| May 2024 | 17 | 6 | 8 | 3 | 108 | 4409 | 115 | 273 | 192 | 541 |
| Apr 2024 | 34 | 21 | 8 | 4 | 122 | 9376 | 121 | 249 | 648 | 1041 |
| Mar 2024 | 33 | 21 | 8 | 4 | 103 | 10029 | 140 | 264 | 663 | 1048 |
| Feb 2024 | 71 | 45 | 13 | 6 | 147 | 12065 | 177 | 378 | 1310 | 2061 |
| Jan 2024 | 20 | 11 | 7 | 3 | 157 | 7548 | 121 | 240 | 360 | 628 |
| Dec 2023 | 62 | 44 | 15 | 7 | 169 | 22576 | 245 | 478 | 1386 | 1937 |
| Nov 2023 | 26 | 17 | 7 | 3 | 90 | 9393 | 113 | 227 | 519 | 758 |
| Oct 2023 | 37 | 27 | 9 | 4 | 97 | 13263 | 131 | 302 | 860 | 1167 |
| Sep 2023 | 10 | 7 | 4 | 3 | 70 | 4626 | 98 | 139 | 218 | 306 |
| Aug 2023 | 38 | 33 | 9 | 4 | 115 | 17794 | 133 | 285 | 1033 | 1204 |
| Totals | 114128 | 1495 | 3151 | 7503 | 11486 | |||||
| Generated by Webalizer Version 2.23 |