Usage Statistics for primeloom.direstack.com

Summary Period: November 2023
Generated 01-Dec-2023 12:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 192
Total Files 103
Total Pages 108
Total Visits 47
Total KBytes 140
Total Unique Sites 49
Total Unique URLs 7
Total Unique Referrers 1
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 96
Hits per Day 6 107
Files per Day 3 42
Pages per Day 3 63
Sites per Day 1 17
Visits per Day 1 17
KBytes per Day 5 73
Hits by Response Code
Code 200 - OK 53.65% 103
Code 403 - Forbidden 6.77% 13
Code 404 - Not Found 39.58% 76

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
2 2 1.04% 2 1.94% 2 1.85% 1 2.13% 1 2.04% 1 0.88%
3 4 2.08% 2 1.94% 2 1.85% 2 4.26% 2 4.08% 3 1.87%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 1 0.52% 1 0.97% 1 0.93% 1 2.13% 1 2.04% 1 0.89%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.04% 2 1.94% 2 1.85% 1 2.13% 1 2.04% 1 0.89%
10 4 2.08% 2 1.94% 2 1.85% 2 4.26% 2 4.08% 3 1.88%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 4 2.08% 2 1.94% 2 1.85% 2 4.26% 2 4.08% 3 1.88%
16 2 1.04% 2 1.94% 2 1.85% 1 2.13% 1 2.04% 1 0.88%
17 1 0.52% 1 0.97% 1 0.93% 1 2.13% 1 2.04% 1 0.89%
18 4 2.08% 2 1.94% 2 1.85% 2 4.26% 2 4.08% 3 1.87%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 107 55.73% 42 40.78% 63 58.33% 17 36.17% 17 34.69% 73 52.21%
23 34 17.71% 29 28.16% 20 18.52% 10 21.28% 11 22.45% 27 19.44%
24 10 5.21% 10 9.71% 2 1.85% 1 2.13% 1 2.04% 12 8.35%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 1.04% 1 0.97% 1 0.93% 1 2.13% 1 2.04% 1 0.94%
27 3 1.56% 2 1.94% 2 1.85% 2 4.26% 2 4.08% 2 1.38%
28 3 1.56% 1 0.97% 2 1.85% 2 4.26% 2 4.08% 2 1.43%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 9 4.69% 2 1.94% 2 1.85% 1 2.13% 3 6.12% 6 4.34%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 4.17% 0 7 6.80% 0 3 2.78% 0 8 5.55%
1 0 2 1.04% 0 1 0.97% 0 1 0.93% 0 1 0.94%
2 0 2 1.04% 0 1 0.97% 0 1 0.93% 0 1 0.94%
3 0 2 1.04% 0 1 0.97% 0 1 0.93% 0 1 0.94%
4 0 13 6.77% 0 10 9.71% 0 9 8.33% 0 9 6.13%
5 0 8 4.17% 0 3 2.91% 0 3 2.78% 0 5 3.80%
6 0 4 2.08% 0 3 2.91% 0 3 2.78% 0 3 1.82%
7 0 4 2.08% 0 4 3.88% 0 4 3.70% 0 2 1.76%
8 0 12 6.25% 0 11 10.68% 0 3 2.78% 0 13 9.28%
9 0 2 1.04% 0 1 0.97% 0 2 1.85% 0 2 1.38%
10 0 10 5.21% 0 9 8.74% 0 5 4.63% 0 9 6.44%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 1.04% 0 0 0.00% 0 0 0.00% 0 1 0.99%
14 0 6 3.12% 0 6 5.83% 0 4 3.70% 0 6 4.08%
15 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 1 0.49%
16 3 100 52.08% 1 38 36.89% 2 61 56.48% 2 67 47.98%
17 0 2 1.04% 0 2 1.94% 0 2 1.85% 0 1 0.88%
18 0 4 2.08% 0 2 1.94% 0 2 1.85% 0 3 1.87%
19 0 2 1.04% 0 1 0.97% 0 1 0.93% 0 1 0.94%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 1 0.50%
22 0 1 0.52% 0 0 0.00% 0 0 0.00% 0 1 0.50%
23 0 6 3.12% 0 3 2.91% 0 3 2.78% 0 4 2.80%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 73 38.02% 49 35.32% /
2 11 5.73% 24 17.47% /_autoindex/assets/js/tablesort.js
3 11 5.73% 4 2.76% /_autoindex/assets/js/tablesort.number.js
4 3 1.56% 0 0.18% /.well-known/acme-challenge/MeG1gcAtIV7v1sGoGct63858872g-idxu6BS9wpisyo
5 3 1.56% 0 0.18% /.well-known/acme-challenge/sxz0nf69tMROzUC5nCgd3PsOHqOjSBiYvpas12zfZj8
6 1 0.52% 0 0.04% /.well-known/acme-challenge/DL98R66VEMCAVG7EKLNC7_1K9WA0B_-D
7 1 0.52% 0 0.04% /.well-known/acme-challenge/VR140Y302-I2O8MY_91X6W-YSU9BLAL_

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 73 38.02% 49 35.32% /
2 11 5.73% 24 17.47% /_autoindex/assets/js/tablesort.js
3 11 5.73% 4 2.76% /_autoindex/assets/js/tablesort.number.js
4 3 1.56% 0 0.18% /.well-known/acme-challenge/MeG1gcAtIV7v1sGoGct63858872g-idxu6BS9wpisyo
5 3 1.56% 0 0.18% /.well-known/acme-challenge/sxz0nf69tMROzUC5nCgd3PsOHqOjSBiYvpas12zfZj8
6 1 0.52% 0 0.04% /.well-known/acme-challenge/DL98R66VEMCAVG7EKLNC7_1K9WA0B_-D
7 1 0.52% 0 0.04% /.well-known/acme-challenge/VR140Y302-I2O8MY_91X6W-YSU9BLAL_

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 73 38.02% 46 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 73 38.02% 40 100.00% /

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 17 8.85% 3 2.91% 13 9.14% 2 4.26% challengingtask.scan.leakix.org
2 17 8.85% 3 2.91% 13 9.15% 2 4.26% datastorages.scan.leakix.org
3 17 8.85% 3 2.91% 13 9.15% 2 4.26% pharmaceutical.scan.leakix.org
4 17 8.85% 3 2.91% 13 9.14% 2 4.26% truth.scan.leakix.org
5 12 6.25% 12 11.65% 13 9.23% 2 4.26% 47.242.224.70
6 10 5.21% 9 8.74% 7 4.69% 1 2.13% 154.28.229.131
7 10 5.21% 10 9.71% 12 8.35% 1 2.13% ec2-34-220-16-150.us-west-2.compute.amazonaws.com
8 10 5.21% 9 8.74% 7 4.69% 2 4.26% ec2-54-225-54-125.compute-1.amazonaws.com
9 8 4.17% 4 3.88% 5 3.72% 2 4.26% vps-d3dbb879.vps.ovh.net
10 6 3.12% 0 0.00% 4 2.97% 0 0.00% ec2-15-237-215-110.eu-west-3.compute.amazonaws.com
11 4 2.08% 2 1.94% 3 1.88% 2 4.26% 199.45.154.48
12 4 2.08% 2 1.94% 3 1.87% 1 2.13% scanner.ducks.party
13 3 1.56% 3 2.91% 3 2.31% 1 2.13% 185.216.70.5
14 2 1.04% 2 1.94% 1 0.89% 2 4.26% 138.68.164.100
15 2 1.04% 2 1.94% 1 0.89% 1 2.13% 142.93.148.90
16 2 1.04% 2 1.94% 1 0.88% 1 2.13% 142.93.182.130
17 2 1.04% 2 1.94% 1 0.88% 1 2.13% 143.244.142.65
18 2 1.04% 2 1.94% 1 0.88% 1 2.13% 167.71.43.212
19 2 1.04% 1 0.97% 1 0.94% 1 2.13% 171.244.43.14
20 2 1.04% 1 0.97% 1 0.94% 1 2.13% 199.45.154.16
21 2 1.04% 1 0.97% 1 0.94% 1 2.13% 199.45.154.18
22 2 1.04% 1 0.97% 1 0.94% 1 2.13% 199.45.154.50
23 2 1.04% 1 0.97% 1 0.94% 1 2.13% 199.45.154.51
24 2 1.04% 1 0.97% 1 0.94% 1 2.13% 199.45.155.16
25 2 1.04% 1 0.97% 1 0.94% 1 2.13% 199.45.155.19
26 2 1.04% 1 0.97% 1 0.94% 1 2.13% 199.45.155.33
27 2 1.04% 2 1.94% 1 0.89% 1 2.13% 209.97.134.22
28 2 1.04% 2 1.94% 1 0.88% 1 2.13% 68.183.57.170
29 2 1.04% 1 0.97% 1 0.94% 1 2.13% ec2-3-121-235-107.eu-central-1.compute.amazonaws.com
30 2 1.04% 2 1.94% 0 0.12% 0 0.00% ec2-3-143-147-110.us-east-2.compute.amazonaws.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 6.25% 12 11.65% 13 9.23% 2 4.26% 47.242.224.70
2 17 8.85% 3 2.91% 13 9.15% 2 4.26% pharmaceutical.scan.leakix.org
3 17 8.85% 3 2.91% 13 9.15% 2 4.26% datastorages.scan.leakix.org
4 17 8.85% 3 2.91% 13 9.14% 2 4.26% challengingtask.scan.leakix.org
5 17 8.85% 3 2.91% 13 9.14% 2 4.26% truth.scan.leakix.org
6 10 5.21% 10 9.71% 12 8.35% 1 2.13% ec2-34-220-16-150.us-west-2.compute.amazonaws.com
7 10 5.21% 9 8.74% 7 4.69% 1 2.13% 154.28.229.131
8 10 5.21% 9 8.74% 7 4.69% 2 4.26% ec2-54-225-54-125.compute-1.amazonaws.com
9 8 4.17% 4 3.88% 5 3.72% 2 4.26% vps-d3dbb879.vps.ovh.net
10 6 3.12% 0 0.00% 4 2.97% 0 0.00% ec2-15-237-215-110.eu-west-3.compute.amazonaws.com

Top 1 of 1 Total Referrers
# Hits Referrer
1 192 100.00% - (Direct Request)

Top 15 of 45 Total User Agents
# Hits User Agent
1 64 33.33% Go-http-client/1.1
2 20 10.42% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 14 7.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 10 5.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.17 (KHTML, like Gecko) Chrome/24.0.1312.60 Safari/537.17
5 10 5.21% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.15) Gecko/20101027 Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US) AppleWe
6 6 3.12% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
7 6 3.12% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
8 4 2.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 4 2.08% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA525485) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2988.98 Mobil
10 4 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.duck
11 4 2.08% Mozilla/5.0 (l9scan/2.0.7363e28353e23333e2837313; +https://leakix.net)
12 3 1.56% Opera/9.80 (X11; Linux i686; U; ru) Presto/2.8.131 Version/11.11
13 2 1.04% Cpanel-HTTP-Client/1.0
14 2 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
15 2 1.04% Opera/9.80 (Windows NT 6.0; U; pl) Presto/2.7.62 Version/11.01

Usage by Country for November 2023

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 72 37.50% 53 51.46% 53 37.85% Unresolved/Unknown
2 70 36.46% 14 13.59% 51 36.70% Non-Profit (org)
3 37 19.27% 28 27.18% 28 19.81% Commercial (com)
4 8 4.17% 4 3.88% 5 3.72% Network (net)
5 2 1.04% 2 1.94% 0 0.09% European Union
6 2 1.04% 1 0.97% 1 0.94% Japan
7 1 0.52% 1 0.97% 1 0.89% United States


Generated by Webalizer Version 2.23