
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2024 | 5 | 1 | 3 | 1 | 7 | 202 | 9 | 27 | 7 | 41 |
| Jun 2024 | 17 | 5 | 7 | 2 | 46 | 1903 | 61 | 212 | 164 | 479 |
| May 2024 | 20 | 7 | 7 | 2 | 62 | 3373 | 88 | 240 | 238 | 637 |
| Apr 2024 | 19 | 9 | 8 | 4 | 149 | 4563 | 130 | 250 | 270 | 583 |
| Mar 2024 | 22 | 13 | 8 | 4 | 133 | 7330 | 139 | 263 | 415 | 682 |
| Feb 2024 | 60 | 38 | 11 | 6 | 147 | 14983 | 174 | 336 | 1122 | 1761 |
| Jan 2024 | 30 | 20 | 7 | 4 | 167 | 10710 | 128 | 247 | 629 | 931 |
| Dec 2023 | 78 | 51 | 13 | 6 | 131 | 17239 | 187 | 420 | 1584 | 2440 |
| Nov 2023 | 69 | 50 | 14 | 6 | 139 | 22317 | 203 | 439 | 1500 | 2078 |
| Oct 2023 | 40 | 27 | 10 | 5 | 163 | 11625 | 155 | 315 | 837 | 1251 |
| Sep 2023 | 24 | 13 | 10 | 4 | 101 | 11670 | 148 | 327 | 396 | 737 |
| Aug 2023 | 56 | 33 | 18 | 7 | 129 | 18267 | 210 | 544 | 1001 | 1704 |
| Totals | 124182 | 1632 | 3620 | 8163 | 13324 | |||||
| Generated by Webalizer Version 2.23 |