
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2024 | 0 | 0 | 0 | 0 | 8 | 8 | 9 | 9 | 0 | 10 |
| Jun 2024 | 715 | 1 | 243 | 11 | 355 | 16685 | 352 | 7316 | 49 | 21477 |
| May 2024 | 731 | 20 | 232 | 19 | 544 | 56730 | 605 | 7197 | 637 | 22673 |
| Apr 2024 | 285 | 33 | 104 | 22 | 619 | 53186 | 686 | 3125 | 1013 | 8561 |
| Mar 2024 | 510 | 53 | 194 | 24 | 749 | 99531 | 756 | 6040 | 1646 | 15827 |
| Feb 2024 | 230 | 81 | 93 | 22 | 693 | 130626 | 659 | 2704 | 2368 | 6672 |
| Jan 2024 | 141 | 85 | 53 | 23 | 755 | 161876 | 715 | 1666 | 2657 | 4374 |
| Dec 2023 | 323 | 181 | 119 | 31 | 847 | 366954 | 969 | 3718 | 5628 | 10027 |
| Nov 2023 | 194 | 102 | 87 | 28 | 1020 | 191187 | 844 | 2617 | 3066 | 5827 |
| Oct 2023 | 113 | 59 | 42 | 20 | 877 | 119693 | 642 | 1305 | 1855 | 3517 |
| Sep 2023 | 180 | 63 | 77 | 27 | 738 | 101578 | 819 | 2339 | 1903 | 5415 |
| Aug 2023 | 120 | 61 | 58 | 24 | 703 | 86925 | 751 | 1816 | 1904 | 3735 |
| Totals | 1384979 | 7807 | 39852 | 22726 | 108115 | |||||
| Generated by Webalizer Version 2.23 |