
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2024 | 3 | 0 | 2 | 1 | 6 | 3 | 8 | 17 | 6 | 24 |
| Jun 2024 | 10 | 2 | 5 | 1 | 46 | 1555 | 58 | 176 | 73 | 325 |
| May 2024 | 22 | 11 | 8 | 2 | 98 | 4155 | 90 | 263 | 347 | 697 |
| Apr 2024 | 16 | 8 | 6 | 2 | 104 | 2937 | 72 | 176 | 234 | 472 |
| Mar 2024 | 50 | 38 | 15 | 5 | 163 | 12641 | 178 | 452 | 1161 | 1514 |
| Feb 2024 | 24 | 17 | 6 | 3 | 118 | 5808 | 114 | 191 | 521 | 713 |
| Jan 2024 | 55 | 39 | 12 | 6 | 199 | 12497 | 207 | 387 | 1192 | 1677 |
| Dec 2023 | 19 | 14 | 6 | 3 | 111 | 4605 | 114 | 187 | 455 | 594 |
| Nov 2023 | 26 | 19 | 9 | 4 | 95 | 7286 | 124 | 276 | 597 | 807 |
| Oct 2023 | 14 | 13 | 3 | 2 | 55 | 3928 | 78 | 121 | 403 | 455 |
| Sep 2023 | 51 | 32 | 13 | 6 | 119 | 8967 | 173 | 376 | 869 | 1388 |
| Aug 2023 | 41 | 34 | 7 | 4 | 82 | 9876 | 126 | 219 | 1057 | 1300 |
| Totals | 74258 | 1342 | 2841 | 6915 | 9966 | |||||
| Generated by Webalizer Version 2.23 |