
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2024 | 0 | 0 | 0 | 0 | 10 | 341 | 10 | 21 | 22 | 22 |
| Jun 2024 | 165 | 84 | 47 | 20 | 655 | 164384 | 602 | 1366 | 2437 | 4790 |
| May 2024 | 119 | 59 | 37 | 18 | 642 | 83858 | 577 | 1169 | 1857 | 3705 |
| Apr 2024 | 92 | 42 | 30 | 15 | 507 | 73764 | 476 | 907 | 1262 | 2780 |
| Mar 2024 | 37 | 15 | 7 | 4 | 86 | 12446 | 77 | 149 | 303 | 703 |
| Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 2024 | 10 | 7 | 3 | 1 | 1 | 3013 | 1 | 3 | 7 | 10 |
| Dec 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2023 | 28 | 5 | 11 | 8 | 36 | 691 | 17 | 22 | 10 | 57 |
| Sep 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 2023 | 10 | 8 | 7 | 4 | 7 | 223 | 4 | 7 | 8 | 10 |
| Totals | 338720 | 1764 | 3644 | 5906 | 12077 | |||||
| Generated by Webalizer Version 2.23 |