Usage Statistics for direstack.com

Summary Period: March 2024
Generated 01-Apr-2024 13:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 176393
Total Files 174028
Total Pages 5544
Total Visits 3900
Total KBytes 10680123
Total Unique Sites 1106
Total Unique URLs 3814
Total Unique Referrers 22
Total Unique User Agents 277
. Avg Max
Hits per Hour 237 11522
Hits per Day 5690 144687
Files per Day 5613 144639
Pages per Day 178 714
Sites per Day 35 362
Visits per Day 125 219
KBytes per Day 344520 9100873
Hits by Response Code
Code 200 - OK 98.66% 174028
Code 302 - Found 0.00% 1
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 0.04% 69
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 1.30% 2287

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 166 0.09% 145 0.08% 113 2.04% 107 2.74% 87 7.87% 2115 0.02%
2 85 0.05% 58 0.03% 65 1.17% 60 1.54% 58 5.24% 1117 0.01%
3 159 0.09% 49 0.03% 71 1.28% 64 1.64% 65 5.88% 999 0.01%
4 118 0.07% 47 0.03% 55 0.99% 44 1.13% 55 4.97% 796 0.01%
5 448 0.25% 187 0.11% 158 2.85% 85 2.18% 79 7.14% 2593 0.02%
6 116 0.07% 92 0.05% 81 1.46% 78 2.00% 84 7.59% 1525 0.01%
7 209 0.12% 77 0.04% 76 1.37% 70 1.79% 83 7.50% 1795 0.02%
8 175 0.10% 80 0.05% 83 1.50% 70 1.79% 88 7.96% 2327 0.02%
9 90 0.05% 56 0.03% 70 1.26% 64 1.64% 67 6.06% 1195 0.01%
10 117 0.07% 97 0.06% 72 1.30% 70 1.79% 73 6.60% 2428 0.02%
11 105 0.06% 76 0.04% 86 1.55% 76 1.95% 79 7.14% 1539 0.01%
12 328 0.19% 232 0.13% 154 2.78% 90 2.31% 87 7.87% 9316 0.09%
13 348 0.20% 87 0.05% 70 1.26% 56 1.44% 63 5.70% 2832 0.03%
14 605 0.34% 334 0.19% 279 5.03% 75 1.92% 74 6.69% 7501 0.07%
15 566 0.32% 515 0.30% 215 3.88% 136 3.49% 110 9.95% 19732 0.18%
16 1030 0.58% 995 0.57% 714 12.88% 219 5.62% 131 11.84% 21731 0.20%
17 16046 9.10% 15990 9.19% 463 8.35% 197 5.05% 256 23.15% 969485 9.08%
18 144687 82.03% 144639 83.11% 218 3.93% 187 4.79% 362 32.73% 9100873 85.21%
19 2165 1.23% 2116 1.22% 279 5.03% 217 5.56% 129 11.66% 119705 1.12%
20 349 0.20% 296 0.17% 168 3.03% 136 3.49% 94 8.50% 11597 0.11%
21 264 0.15% 237 0.14% 178 3.21% 159 4.08% 106 9.58% 6877 0.06%
22 295 0.17% 256 0.15% 203 3.66% 175 4.49% 125 11.30% 6354 0.06%
23 309 0.18% 258 0.15% 224 4.04% 191 4.90% 136 12.30% 6420 0.06%
24 612 0.35% 564 0.32% 182 3.28% 165 4.23% 134 12.12% 26637 0.25%
25 1197 0.68% 1069 0.61% 199 3.59% 180 4.62% 134 12.12% 57912 0.54%
26 720 0.41% 681 0.39% 160 2.89% 145 3.72% 115 10.40% 35574 0.33%
27 422 0.24% 377 0.22% 191 3.45% 165 4.23% 105 9.49% 15860 0.15%
28 807 0.46% 759 0.44% 178 3.21% 151 3.87% 120 10.85% 38981 0.36%
29 1230 0.70% 1165 0.67% 208 3.75% 175 4.49% 141 12.75% 64101 0.60%
30 1039 0.59% 967 0.56% 182 3.28% 164 4.21% 135 12.21% 51672 0.48%
31 1586 0.90% 1527 0.88% 149 2.69% 132 3.38% 133 12.03% 88534 0.83%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3796 2.15% 117 3657 2.10% 5 179 3.23% 7161 221988 2.08%
1 133 4133 2.34% 122 3808 2.19% 6 213 3.84% 7482 231948 2.17%
2 120 3750 2.13% 119 3713 2.13% 5 178 3.21% 7275 225528 2.11%
3 32 994 0.56% 29 918 0.53% 7 233 4.20% 1497 46413 0.43%
4 117 3649 2.07% 116 3597 2.07% 6 192 3.46% 7004 217137 2.03%
5 125 3902 2.21% 117 3647 2.10% 6 191 3.45% 7122 220768 2.07%
6 115 3576 2.03% 113 3530 2.03% 5 161 2.90% 6942 215189 2.01%
7 401 12457 7.06% 400 12409 7.13% 8 268 4.83% 24735 766780 7.18%
8 386 11987 6.80% 385 11935 6.86% 6 195 3.52% 23944 742257 6.95%
9 228 7081 4.01% 224 6958 4.00% 7 225 4.06% 13773 426973 4.00%
10 369 11468 6.50% 368 11417 6.56% 13 427 7.70% 22462 696324 6.52%
11 382 11863 6.73% 379 11764 6.76% 8 269 4.85% 23434 726448 6.80%
12 341 10582 6.00% 339 10512 6.04% 4 147 2.65% 21111 654426 6.13%
13 402 12483 7.08% 399 12387 7.12% 9 281 5.07% 24762 767627 7.19%
14 292 9057 5.13% 291 9023 5.18% 4 142 2.56% 18081 560498 5.25%
15 328 10180 5.77% 327 10148 5.83% 5 178 3.21% 20159 624940 5.85%
16 595 18458 10.46% 593 18409 10.58% 17 551 9.94% 36403 1128482 10.57%
17 348 10797 6.12% 345 10713 6.16% 5 176 3.17% 21427 664241 6.22%
18 325 10082 5.72% 321 9979 5.73% 5 183 3.30% 20049 621512 5.82%
19 234 7254 4.11% 232 7203 4.14% 6 194 3.50% 14332 444299 4.16%
20 84 2625 1.49% 74 2297 1.32% 8 275 4.96% 4240 131434 1.23%
21 34 1081 0.61% 33 1029 0.59% 9 300 5.41% 1608 49851 0.47%
22 75 2355 1.34% 74 2311 1.33% 6 208 3.75% 4376 135658 1.27%
23 89 2783 1.58% 85 2664 1.53% 5 178 3.21% 5142 159403 1.49%

Top 30 of 3814 Total URLs
# Hits KBytes URL
1 166573 94.43% 10493645 98.25% /item.php
2 724 0.41% 28125 0.26% /product.php
3 655 0.37% 41333 0.39% /wp-content/pages.php
4 267 0.15% 15087 0.14% /
5 85 0.05% 1440 0.01% /robots.txt
6 40 0.02% 748 0.01% /77-kSuvfPZ0LPG8S_sq35889f
7 39 0.02% 695 0.01% /300-aBBSFbnluBCz_ug20930g
8 37 0.02% 0 0.00% /wp-login.php
9 36 0.02% 634 0.01% /300-1811-ntssnbo30450tp.htm
10 36 0.02% 637 0.01% /kucn_300-kBzyFKyEuoZV1877
11 35 0.02% 640 0.01% /ndeaqr/26_1493zvjowfe/
12 34 0.02% 635 0.01% /300-BkO-cjzmlwv11255qt.html
13 33 0.02% 579 0.01% /jxapg_90-RtJUKURcqF539
14 33 0.02% 604 0.01% /xbbgoca_300-ENlxvPtV13217
15 32 0.02% 586 0.01% /about-us/
16 31 0.02% 540 0.01% /2_XHGNxJayFHl7415.htm
17 31 0.02% 545 0.01% /exkl185xzwnqwpq/12179rtpwtvw/
18 30 0.02% 530 0.00% /1_LWbdjDPbrPz28596.htm
19 30 0.02% 537 0.01% /1_QpVukCrshFzANO32760.htm
20 30 0.02% 534 0.01% /3-wan7y6K5tIQ2z_qy47387s
21 30 0.02% 567 0.01% /hghj_300-kGFbeMQRPS40205
22 26 0.01% 463 0.00% /2-0111-rsxsjqk28732e.htm
23 26 0.01% 497 0.00% /300-lLQtMiRmUuT_cf8342lth
24 26 0.01% 470 0.00% /HR155yxd21513lpjn.php
25 26 0.01% 473 0.00% /c300/xpo-556266/23985qflptfcm.html
26 26 0.01% 0 0.00% /wp-include/
27 23 0.01% 401 0.00% /62_vGgrnoiyRitw14255.htm
28 23 0.01% 481 0.00% /mdq/157/zHPc37vokKdB/oz-33362/
29 22 0.01% 390 0.00% /1-5577-bjhtlamko18581no.htm
30 22 0.01% 406 0.00% /pra300/zlju-14564/36837hcxbca.html

Top 10 of 3814 Total URLs By KBytes
# Hits KBytes URL
1 166573 94.43% 10493645 98.25% /item.php
2 655 0.37% 41333 0.39% /wp-content/pages.php
3 724 0.41% 28125 0.26% /product.php
4 267 0.15% 15087 0.14% /
5 85 0.05% 1440 0.01% /robots.txt
6 40 0.02% 748 0.01% /77-kSuvfPZ0LPG8S_sq35889f
7 39 0.02% 695 0.01% /300-aBBSFbnluBCz_ug20930g
8 35 0.02% 640 0.01% /ndeaqr/26_1493zvjowfe/
9 36 0.02% 637 0.01% /kucn_300-kBzyFKyEuoZV1877
10 34 0.02% 635 0.01% /300-BkO-cjzmlwv11255qt.html

Top 10 of 2303 Total Entry Pages
# Hits Visits URL
1 267 0.15% 587 15.32% /
2 40 0.02% 37 0.97% /77-kSuvfPZ0LPG8S_sq35889f
3 36 0.02% 35 0.91% /300-1811-ntssnbo30450tp.htm
4 39 0.02% 35 0.91% /300-aBBSFbnluBCz_ug20930g
5 34 0.02% 34 0.89% /300-BkO-cjzmlwv11255qt.html
6 33 0.02% 32 0.84% /jxapg_90-RtJUKURcqF539
7 36 0.02% 32 0.84% /kucn_300-kBzyFKyEuoZV1877
8 35 0.02% 32 0.84% /ndeaqr/26_1493zvjowfe/
9 30 0.02% 30 0.78% /1_QpVukCrshFzANO32760.htm
10 31 0.02% 30 0.78% /2_XHGNxJayFHl7415.htm

Top 10 of 2303 Total Exit Pages
# Hits Visits URL
1 267 0.15% 571 15.01% /
2 40 0.02% 39 1.03% /77-kSuvfPZ0LPG8S_sq35889f
3 39 0.02% 37 0.97% /300-aBBSFbnluBCz_ug20930g
4 35 0.02% 34 0.89% /ndeaqr/26_1493zvjowfe/
5 36 0.02% 33 0.87% /kucn_300-kBzyFKyEuoZV1877
6 34 0.02% 32 0.84% /300-BkO-cjzmlwv11255qt.html
7 33 0.02% 32 0.84% /xbbgoca_300-ENlxvPtV13217
8 32 0.02% 31 0.82% /about-us/
9 33 0.02% 31 0.82% /jxapg_90-RtJUKURcqF539
10 30 0.02% 30 0.79% /1_LWbdjDPbrPz28596.htm

Top 30 of 1106 Total Sites
# Hits Files KBytes Visits Hostname
1 15725 8.91% 15718 9.03% 983219 9.21% 29 0.74% crawl-66-249-64-234.googlebot.com
2 14288 8.10% 14285 8.21% 895333 8.38% 19 0.49% crawl-66-249-64-224.googlebot.com
3 13027 7.39% 13026 7.49% 816416 7.64% 19 0.49% crawl-66-249-64-225.googlebot.com
4 11351 6.44% 11351 6.52% 713347 6.68% 3 0.08% crawl-66-249-64-226.googlebot.com
5 11121 6.30% 11121 6.39% 699235 6.55% 1 0.03% crawl-66-249-64-227.googlebot.com
6 10970 6.22% 10970 6.30% 689854 6.46% 3 0.08% crawl-66-249-64-229.googlebot.com
7 10961 6.21% 10961 6.30% 689374 6.45% 2 0.05% crawl-66-249-64-228.googlebot.com
8 10708 6.07% 10703 6.15% 672550 6.30% 8 0.21% crawl-66-249-64-230.googlebot.com
9 10516 5.96% 10516 6.04% 660893 6.19% 5 0.13% crawl-66-249-64-231.googlebot.com
10 10221 5.79% 10221 5.87% 642515 6.02% 1 0.03% crawl-66-249-64-233.googlebot.com
11 10103 5.73% 10102 5.80% 635463 5.95% 6 0.15% crawl-66-249-64-232.googlebot.com
12 700 0.40% 700 0.40% 44020 0.41% 1 0.03% crawl-66-249-64-131.googlebot.com
13 674 0.38% 674 0.39% 42464 0.40% 0 0.00% crawl-66-249-64-132.googlebot.com
14 652 0.37% 652 0.37% 41017 0.38% 0 0.00% crawl-66-249-64-130.googlebot.com
15 644 0.37% 644 0.37% 40532 0.38% 0 0.00% crawl-66-249-64-129.googlebot.com
16 629 0.36% 629 0.36% 39617 0.37% 0 0.00% crawl-66-249-64-128.googlebot.com
17 436 0.25% 436 0.25% 27428 0.26% 0 0.00% crawl-66-249-70-65.googlebot.com
18 425 0.24% 425 0.24% 26718 0.25% 1 0.03% crawl-66-249-70-71.googlebot.com
19 412 0.23% 412 0.24% 25957 0.24% 0 0.00% crawl-66-249-70-67.googlebot.com
20 409 0.23% 409 0.24% 25772 0.24% 0 0.00% crawl-66-249-70-68.googlebot.com
21 408 0.23% 408 0.23% 25692 0.24% 0 0.00% crawl-66-249-70-7.googlebot.com
22 405 0.23% 405 0.23% 25494 0.24% 0 0.00% crawl-66-249-70-2.googlebot.com
23 405 0.23% 405 0.23% 25539 0.24% 0 0.00% crawl-66-249-70-3.googlebot.com
24 403 0.23% 403 0.23% 25378 0.24% 0 0.00% crawl-66-249-70-66.googlebot.com
25 401 0.23% 401 0.23% 25287 0.24% 0 0.00% crawl-66-249-70-8.googlebot.com
26 400 0.23% 400 0.23% 25203 0.24% 0 0.00% crawl-66-249-70-69.googlebot.com
27 393 0.22% 393 0.23% 24765 0.23% 0 0.00% crawl-66-249-70-4.googlebot.com
28 393 0.22% 393 0.23% 24760 0.23% 0 0.00% crawl-66-249-70-6.googlebot.com
29 393 0.22% 393 0.23% 24771 0.23% 0 0.00% crawl-66-249-70-70.googlebot.com
30 392 0.22% 392 0.23% 24633 0.23% 0 0.00% crawl-66-249-70-1.googlebot.com

Top 10 of 1106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15725 8.91% 15718 9.03% 983219 9.21% 29 0.74% crawl-66-249-64-234.googlebot.com
2 14288 8.10% 14285 8.21% 895333 8.38% 19 0.49% crawl-66-249-64-224.googlebot.com
3 13027 7.39% 13026 7.49% 816416 7.64% 19 0.49% crawl-66-249-64-225.googlebot.com
4 11351 6.44% 11351 6.52% 713347 6.68% 3 0.08% crawl-66-249-64-226.googlebot.com
5 11121 6.30% 11121 6.39% 699235 6.55% 1 0.03% crawl-66-249-64-227.googlebot.com
6 10970 6.22% 10970 6.30% 689854 6.46% 3 0.08% crawl-66-249-64-229.googlebot.com
7 10961 6.21% 10961 6.30% 689374 6.45% 2 0.05% crawl-66-249-64-228.googlebot.com
8 10708 6.07% 10703 6.15% 672550 6.30% 8 0.21% crawl-66-249-64-230.googlebot.com
9 10516 5.96% 10516 6.04% 660893 6.19% 5 0.13% crawl-66-249-64-231.googlebot.com
10 10221 5.79% 10221 5.87% 642515 6.02% 1 0.03% crawl-66-249-64-233.googlebot.com

Top 22 of 22 Total Referrers
# Hits Referrer
1 175854 99.69% - (Direct Request)
2 178 0.10% www.google.com
3 112 0.06% direstack.com
4 87 0.05% binance.com
5 47 0.03% https://direstack.com/product.php
6 26 0.01% https://direstack.com/wp-include/index.php
7 21 0.01% https://direstack.com/wp-login.php
8 16 0.01% http://direstack.com
9 16 0.01% https://direstack.com/
10 15 0.01% http://direstack.com/
11 5 0.00% https://direstack.com/contact-us/
12 2 0.00% http://www.google.com
13 2 0.00% https://google.com
14 2 0.00% https://google.com/
15 2 0.00% https://www.google.com
16 2 0.00% https://www.google.com/
17 1 0.00% 178.33.58.67
18 1 0.00% http://direstack.com/robots.txt
19 1 0.00% https://direstack.com
20 1 0.00% https://direstack.com/portfolio/app-design-for-local-agency-and-company/
21 1 0.00% https://direstack.com/robots.txt
22 1 0.00% https://search.yahoo.co.jp/

Top 15 of 277 Total User Agents
# Hits User Agent
1 167988 95.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
2 5264 2.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
3 593 0.34% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 403 0.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 228 0.13% Go-http-client/1.1
6 152 0.09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 109 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 87 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 69 0.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 60 0.03% panscient.com
11 36 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 35 0.02% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 24 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 21 0.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0
15 20 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 173880 98.58% 173482 99.69% 10662191 99.83% Commercial (com)
2 1857 1.05% 409 0.24% 16862 0.16% Unresolved/Unknown
3 429 0.24% 112 0.06% 820 0.01% Network (net)
4 49 0.03% 8 0.00% 95 0.00% European Union
5 41 0.02% 0 0.00% 21 0.00% Germany
6 35 0.02% 7 0.00% 34 0.00% Non-Profit (org)
7 17 0.01% 1 0.00% 19 0.00% Russian Federation
8 11 0.01% 0 0.00% 0 0.00% Netherlands
9 8 0.00% 5 0.00% 10 0.00% Colombia
10 7 0.00% 0 0.00% 0 0.00% Czech Republic
11 6 0.00% 1 0.00% 13 0.00% Belgium
12 5 0.00% 0 0.00% 8 0.00% Spain
13 4 0.00% 0 0.00% 11 0.00% Anguilla
14 4 0.00% 0 0.00% 4 0.00% India
15 4 0.00% 0 0.00% 2 0.00% British Indian Ocean Territory
16 4 0.00% 1 0.00% 0 0.00% Japan
17 4 0.00% 0 0.00% 4 0.00% United States
18 4 0.00% 2 0.00% 3 0.00% Viet Nam
19 3 0.00% 0 0.00% 3 0.00% Generic Business (biz)
20 3 0.00% 0 0.00% 0 0.00% Italy
21 2 0.00% 0 0.00% 5 0.00% Asia Pacific Community (asia)
22 2 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.00% 0 0.00% 5 0.00% Thailand
24 2 0.00% 0 0.00% 3 0.00% United Kingdom
25 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
26 1 0.00% 0 0.00% 0 0.00% Professional (pro)
27 1 0.00% 0 0.00% 3 0.00% Argentina
28 1 0.00% 0 0.00% 3 0.00% Brazil
29 1 0.00% 0 0.00% 1 0.00% Costa Rica
30 1 0.00% 0 0.00% 0 0.00% Estonia


Generated by Webalizer Version 2.23