
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2024 | 6 | 0 | 4 | 2 | 1 | 10 | 2 | 4 | 0 | 6 |
| Jul 2024 | 1 | 0 | 1 | 1 | 4 | 11 | 4 | 4 | 0 | 4 |
| Jun 2024 | 31 | 5 | 9 | 5 | 215 | 1927 | 179 | 292 | 162 | 936 |
| May 2024 | 1090 | 930 | 171 | 72 | 615 | 1674088 | 2241 | 5323 | 28844 | 33805 |
| Apr 2024 | 4392 | 4341 | 331 | 191 | 805 | 7661422 | 5755 | 9953 | 130239 | 131767 |
| Mar 2024 | 5690 | 5613 | 178 | 125 | 1106 | 10680123 | 3900 | 5544 | 174028 | 176393 |
| Feb 2024 | 713 | 533 | 468 | 290 | 931 | 393494 | 8436 | 13590 | 15480 | 20689 |
| Jan 2024 | 419 | 321 | 280 | 127 | 884 | 480175 | 3955 | 8687 | 9966 | 12997 |
| Dec 2023 | 472 | 245 | 101 | 35 | 1160 | 177602 | 1102 | 3142 | 7597 | 14637 |
| Nov 2023 | 447 | 363 | 64 | 33 | 2008 | 119256 | 990 | 1936 | 10891 | 13423 |
| Oct 2023 | 385 | 339 | 57 | 33 | 1013 | 116767 | 1047 | 1787 | 10535 | 11962 |
| Sep 2023 | 300 | 240 | 49 | 25 | 1333 | 86565 | 778 | 1496 | 7213 | 9011 |
| Totals | 21391440 | 28389 | 51758 | 394955 | 425630 | |||||
| Generated by Webalizer Version 2.23 |