
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2025 | 233 | 193 | 72 | 11 | 132 | 6830 | 154 | 1020 | 2704 | 3271 |
| Feb 2025 | 256 | 183 | 88 | 12 | 290 | 76175 | 359 | 2475 | 5151 | 7180 |
| Jan 2025 | 312 | 163 | 80 | 12 | 278 | 308930 | 391 | 2486 | 5064 | 9677 |
| Dec 2024 | 403 | 136 | 58 | 7 | 160 | 605696 | 221 | 1812 | 4229 | 12521 |
| Nov 2024 | 417 | 114 | 45 | 6 | 161 | 678117 | 184 | 1371 | 3423 | 12514 |
| Oct 2024 | 219 | 88 | 30 | 5 | 177 | 255417 | 157 | 959 | 2731 | 6795 |
| Sep 2024 | 73 | 68 | 7 | 3 | 105 | 1249 | 117 | 212 | 2055 | 2210 |
| Aug 2024 | 73 | 68 | 6 | 2 | 76 | 1687 | 88 | 205 | 2114 | 2288 |
| Jul 2024 | 77 | 67 | 4 | 3 | 166 | 4606 | 95 | 143 | 2087 | 2411 |
| Jun 2024 | 32 | 19 | 11 | 5 | 165 | 3769 | 161 | 345 | 593 | 971 |
| May 2024 | 61 | 40 | 14 | 6 | 307 | 17291 | 213 | 440 | 1241 | 1919 |
| Apr 2024 | 76 | 58 | 13 | 8 | 350 | 30505 | 260 | 414 | 1769 | 2299 |
| Totals | 1990272 | 2400 | 11882 | 33161 | 64056 | |||||
| Generated by Webalizer Version 2.23 |